Greentree

1120 Mac Arthur Dr, Carrollton, TX 75007 — Carrollton

$1,041 – $3,622 / month1 Bed – 2 Beds365 unitsBuilt 19833–15 month leases

Available units at Greentree

32 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
17-17061 Bed, 1 Bath B (80% Income Restricted)1 bd / 1 ba644 sq ft$1,050 – $1,93108/21/26
39-39141 Bed, 1 Bath B (80% Income Restricted)1 bd / 1 ba644 sq ft$1,075 – $1,97208/28/26
29-29061 Bed, 1 Bath B (140% Income Restricted)1 bd / 1 ba644 sq ft$1,091 – $1,93809/28/26
31-31081 Bed, 1 Bath B (80% Income Restricted)1 bd / 1 ba750 sq ft$1,116 – $1,93809/05/26
22-22041 Bed, 1 Bath B (140% Income Restricted)1 bd / 1 ba644 sq ft$1,131 – $2,128Now
33-33081 Bed, 1 Bath B (80% Income Restricted)1 bd / 1 ba750 sq ft$1,131 – $1,93809/04/26
19-19031 Bed, 1 Bath B (140% Income Restricted)1 bd / 1 ba644 sq ft$1,131 – $2,00109/29/26
19-19081 Bed, 1 Bath B (80% Income Restricted)1 bd / 1 ba750 sq ft$1,135 – $1,93808/28/26
2-02061 Bed, 1 Bath B (140% Income Restricted)1 bd / 1 ba644 sq ft$1,141 – $2,01609/23/26
21-21041 Bed, 1 Bath B (80% Income Restricted)1 bd / 1 ba644 sq ft$1,146 – $1,938Now
43-43081 Bed, 1 Bath B (140% Income Restricted)1 bd / 1 ba750 sq ft$1,151 – $2,03209/09/26
10-10081 Bed, 1 Bath B (80% Income Restricted)1 bd / 1 ba750 sq ft$1,175 – $1,938Now
39-39101 Bed, 1 Bath B (140% Income Restricted)1 bd / 1 ba750 sq ft$1,175 – $2,13408/28/26
29-29021 Bed, 1 Bath B (140% Income Restricted)1 bd / 1 ba750 sq ft$1,200 – $2,17408/31/26
12-12111 Bed, 1 Bath B (140% Income Restricted)1 bd / 1 ba644 sq ft$1,201 – $2,247Now
16-16062 Bed, 2 Bath A (80% Income Restricted)2 bd / 2 ba944 sq ft$1,288 – $2,180Now
14-14042 Bed, 2 Bath A (80% Income Restricted)2 bd / 2 ba944 sq ft$1,303 – $2,18009/02/26
48-48032 Bed, 2 Bath A (80% Income Restricted)2 bd / 2 ba944 sq ft$1,303 – $2,180Now
11-11062 Bed, 2 Bath A (80% Income Restricted)2 bd / 2 ba944 sq ft$1,338 – $2,180Now
38-38062 Bed, 2 Bath A (140% Income Restricted)2 bd / 2 ba944 sq ft$1,353 – $2,61809/04/26
42-42052 Bed, 2 Bath A2 bd / 2 ba944 sq ft$1,353 – $2,36108/21/26
32-32052 Bed, 2 Bath A (140% Income Restricted)2 bd / 2 ba944 sq ft$1,364 – $2,97910/02/26
11-11042 Bed, 2 Bath A (80% Income Restricted)2 bd / 2 ba944 sq ft$1,368 – $2,64509/07/26
14-14062 Bed, 2 Bath A (140% Income Restricted)2 bd / 2 ba944 sq ft$1,374 – $2,55209/24/26
28-28032 Bed, 2 Bath A (80% Income Restricted)2 bd / 2 ba944 sq ft$1,378 – $2,180Now
28-28062 Bed, 2 Bath A2 bd / 2 ba944 sq ft$1,403 – $2,44408/21/26
1-01072 Bed, 2 Bath B Townhome (80% Income Restricted)2 bd / 2 ba1,160 sq ft$1,677 – $3,62210/06/26
45-45012 Bed, 2 Bath B Townhome (80% Income Restricted)2 bd / 2 ba1,160 sq ft$1,677 – $2,18010/16/26
38-38072 Bed, 2 Bath B Townhome (80% Income Restricted)2 bd / 2 ba1,160 sq ft$1,677 – $2,18010/16/26
50-50012 Bed, 2 Bath B Townhome (80% Income Restricted)2 bd / 2 ba1,160 sq ft$1,707 – $2,18010/16/26
25-25012 Bed, 2 Bath B Townhome2 bd / 2 ba1,160 sq ft$1,709 – $2,85508/28/26
5-05072 Bed, 2 Bath B Townhome (140% Income Restricted)2 bd / 2 ba1,160 sq ft$1,742 – $3,02208/21/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

GymHardwood FloorsPoolWalk In ClosetsWasher Dryer

Similar apartments in Carrollton

Browsing apartments in Carrollton or all Carrollton neighborhoods.