Jefferson Grandscape
4050 Destination Dr, The Colony, TX 75056 — Carrollton

Available units at Jefferson Grandscape
39 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 543 | S1 | Studio / 1 ba | 630 sq ft | $1,268 | 11/01/26 |
| 362 | S2 | Studio / 1 ba | 669 sq ft | $1,314 | 08/28/26 |
| 263 | S2 | Studio / 1 ba | 669 sq ft | $1,329 | 10/07/26 |
| 150 | S2 | Studio / 1 ba | 669 sq ft | $1,348 | 09/06/26 |
| 539 | S1 | Studio / 1 ba | 630 sq ft | $1,349 | 08/27/26 |
| 307 | A1 | 1 bd / 1 ba | 671 sq ft | $1,527 | 10/30/26 |
| 315 | A1 | 1 bd / 1 ba | 696 sq ft | $1,552 | 09/29/26 |
| 152 | A1 | 1 bd / 1 ba | 696 sq ft | $1,627 | 09/26/26 |
| 104 | A2 | 1 bd / 1 ba | 723 sq ft | $1,644 | Now |
| 509 | A1 | 1 bd / 1 ba | 671 sq ft | $1,669 | 08/19/26 |
| 353 | A6 | 1 bd / 1 ba | 781 sq ft | $1,687 | 09/03/26 |
| 515 | A1 | 1 bd / 1 ba | 696 sq ft | $1,694 | Now |
| 125 | A1 | 1 bd / 1 ba | 696 sq ft | $1,699 | Now |
| 116 | A8 | 1 bd / 1 ba | 774 sq ft | $1,719 | Now |
| 328 | A1 | 1 bd / 1 ba | 815 sq ft | $1,747 | 09/17/26 |
| 312 | A1 | 1 bd / 1 ba | 805 sq ft | $1,754 | Now |
| 106 | A7 | 1 bd / 1 ba | 847 sq ft | $1,772 | 09/19/26 |
| 306 | A7 | 1 bd / 1 ba | 847 sq ft | $1,774 | Now |
| 206 | A7 | 1 bd / 1 ba | 847 sq ft | $1,789 | Now |
| 138 | A1 | 1 bd / 1 ba | 805 sq ft | $1,794 | Now |
| 510 | A1 | 1 bd / 1 ba | 805 sq ft | $1,812 | 10/28/26 |
| 436 | A1 | 1 bd / 1 ba | 850 sq ft | $1,815 | 10/13/26 |
| 506 | A7 | 1 bd / 1 ba | 847 sq ft | $1,874 | Now |
| 220 | A5 | 1 bd / 1 ba | 1,112 sq ft | $2,117 | 10/17/26 |
| 420 | A5 | 1 bd / 1 ba | 1,112 sq ft | $2,152 | 10/21/26 |
| 332 | B2 | 2 bd / 2 ba | 1,098 sq ft | $2,327 | 08/18/26 |
| 302 | B2 | 2 bd / 2 ba | 1,218 sq ft | $2,397 | Now |
| 361 | B2 | 2 bd / 2 ba | 1,170 sq ft | $2,418 | 10/02/26 |
| 522 | B1 | 2 bd / 2 ba | 1,093 sq ft | $2,447 | 08/23/26 |
| 532 | B2 | 2 bd / 2 ba | 1,098 sq ft | $2,451 | 10/26/26 |
| 308 | B2 | 2 bd / 2 ba | 1,218 sq ft | $2,471 | 10/07/26 |
| 208 | B2 | 2 bd / 2 ba | 1,218 sq ft | $2,473 | 09/10/26 |
| 461 | B2 | 2 bd / 2 ba | 1,170 sq ft | $2,481 | 10/16/26 |
| 246 | B4 | 2 bd / 2 ba | 1,442 sq ft | $2,711 | 10/07/26 |
| 451 | B6 | 2 bd / 2 ba | 1,573 sq ft | $2,832 | Now |
| 326 | B4 | 2 bd / 2 ba | 1,505 sq ft | $2,836 | 10/24/26 |
| 219 | C3 | 3 bd / 2 ba | 1,455 sq ft | $3,199 | Now |
| 419 | C3 | 3 bd / 2 ba | 1,455 sq ft | $3,293 | Now |
| 518 | C2 | 3 bd / 2 ba | 1,551 sq ft | $3,328 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyCar Charging StationClubhouseControlled AccessDenDishwasherElevatorGatedGymHardwood FloorsHeatingParkingPatioPoolRoof TerraceWalk In ClosetsWasher Dryer
Similar apartments in Carrollton

Avenida Carrollton
1875 Arbor Creek Dr, Carrollton
$1,495 – $3,325/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

EVIVA Trinity Mills Station
1455 Moonrise Ave, Carrollton
$1,195 – $2,742/moStudio – 2 Beds
GymPoolSmoke Free

Live Grandscape
5750 Grandscape Blvd, The Colony
$1,514 – $3,134/moStudio – 2 Beds
Car Charging StationConciergeGym

MAA Hebron
1701 Hebron Pky E, Carrollton
$1,343 – $2,268/mo1 Bed – 3 Beds
GymHardwood FloorsWalk In Closets

Marbella Villas at Indian Creek
1152 Indian Run Dr, Carrollton
$1,175 – $2,325/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Platinum Castle Hills
5200 Windhaven Pky, Lewisville
$1,275 – $2,640/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Carrollton or all The Colony neighborhoods.