Thousand Oaks
6760 Windhaven Pky, The Colony, TX 75056 — Carrollton

Available units at Thousand Oaks
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 0407 | Oaks 5AFT | Studio / 1 ba | 531 sq ft | $1,088 | 11/20/26 |
| 0405 | Oaks 5AFT | Studio / 1 ba | 531 sq ft | $1,113 | 10/10/26 |
| 0318 | Oaks 4.A1 | 1 bd / 1 ba | 529 sq ft | $1,108 | 01/14/27 |
| 0315 | Oaks 4.A1 | 1 bd / 1 ba | 529 sq ft | $1,108 | 11/26/26 |
| 0204 | Oaks 5A3 | 1 bd / 1 ba | 610 sq ft | $1,178 | 12/31/26 |
| 0305 | Oaks 5A4 | 1 bd / 1 ba | 672 sq ft | $1,288 | 10/29/26 |
| 0210 | Stag’s Leap 7A6 | 1 bd / 1 ba | 625 sq ft | $1,344 | 10/08/26 |
| 0310 | Oaks 3A1 | 1 bd / 1 ba | 609 sq ft | $1,358 | 10/14/26 |
| 0329 | Oaks 4.A2 | 1 bd / 1 ba | 672 sq ft | $1,363 | 10/29/26 |
| 4117 | Stag’s Leap 8A1 | 1 bd / 1 ba | 575 sq ft | $1,379 | 11/09/26 |
| 0307 | Stag’s Leap 7A6 | 1 bd / 1 ba | 650 sq ft | $1,394 | 11/05/26 |
| 0210 | Oaks 5A8 | 1 bd / 1 ba | 957 sq ft | $1,395 | 11/19/26 |
| 3082 | Stag’s Leap 8A1 | 1 bd / 1 ba | 602 sq ft | $1,414 | 10/11/26 |
| 0123 | Oaks 3A2 | 1 bd / 1 ba | 672 sq ft | $1,438 | 12/11/26 |
| 0013 | Oaks 3THA1 | 1 bd / 1 ba | 687 sq ft | $1,438 | 12/24/26 |
| 0113 | Oaks 3A3 | 1 bd / 1 ba | 707 sq ft | $1,438 | 11/19/26 |
| 0302 | Oaks 5A8 | 1 bd / 1 ba | 957 sq ft | $1,440 | 10/08/26 |
| 0124 | Oaks 4.A2 | 1 bd / 1 ba | 672 sq ft | $1,443 | 10/13/26 |
| 4070 | Stag’s Leap 8A2 | 1 bd / 1 ba | 660 sq ft | $1,454 | 11/12/26 |
| 0202 | Oaks 3A5 | 1 bd / 1 ba | 736 sq ft | $1,463 | 10/15/26 |
| 0308 | Oaks 3A4 | 1 bd / 1 ba | 716 sq ft | $1,463 | 10/07/26 |
| 0404 | Oaks 4.A3 | 1 bd / 1 ba | 780 sq ft | $1,468 | 11/05/26 |
| 0317 | Oaks 5A4 | 1 bd / 1 ba | 672 sq ft | $1,469 | 09/23/26 |
| 0108 | Oaks 3A7T | 1 bd / 1 ba | 815 sq ft | $1,488 | 11/05/26 |
| 0107 | Oaks 3A4 | 1 bd / 1 ba | 716 sq ft | $1,493 | 10/21/26 |
| 0308 | Oaks 4.A3 | 1 bd / 1 ba | 780 sq ft | $1,518 | 10/08/26 |
| 0105 | Oaks 3A4 | 1 bd / 1 ba | 716 sq ft | $1,528 | 10/19/26 |
| 0108 | Oaks 5A3 | 1 bd / 1 ba | 610 sq ft | $1,544 | 10/01/26 |
| 0215 | Oaks 5A8 | 1 bd / 1 ba | 957 sq ft | $1,545 | 10/25/26 |
| 0218 | Oaks 5A5 | 1 bd / 1 ba | 750 sq ft | $1,554 | Now |
| 1084 | Stag’s Leap 8A1 | 1 bd / 1 ba | 602 sq ft | $1,554 | 10/08/26 |
| 1111 | Stag’s Leap 8A2 | 1 bd / 1 ba | 660 sq ft | $1,564 | 10/15/26 |
| 0211 | Oaks 3A1 | 1 bd / 1 ba | 609 sq ft | $1,573 | 09/30/26 |
| 0309 | Oaks 3A1 | 1 bd / 1 ba | 609 sq ft | $1,573 | Now |
| 0302 | Stag’s Leap 7A7.2 | 1 bd / 1 ba | 741 sq ft | $1,584 | 10/29/26 |
| 0310 | Stag’s Leap 7A7.2 | 1 bd / 1 ba | 741 sq ft | $1,584 | 11/12/26 |
| 2126 | Stag’s Leap 8A4 | 1 bd / 1 ba | 727 sq ft | $1,604 | 11/12/26 |
| 0203 | Oaks 5A4 | 1 bd / 1 ba | 672 sq ft | $1,612 | Now |
| 0309 | Stag’s Leap 7A6 | 1 bd / 1 ba | 650 sq ft | $1,615 | 10/01/26 |
| 0111 | Oaks 5THA6.1 | 1 bd / 1 ba | 824 sq ft | $1,628 | 10/11/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterClubhouseConciergeControlled AccessDishwasherFireplaceGarage ParkingGatedGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesLoftsPatioPlaygroundPoolSmoke FreeWasher DryerWasher Dryer HookupWheelchair AccessYard
Similar apartments in Carrollton

Avenida Carrollton
1875 Arbor Creek Dr, Carrollton
$1,495 – $3,325/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

EVIVA Trinity Mills Station
1455 Moonrise Ave, Carrollton
$1,495 – $2,742/moStudio – 2 Beds
GymPoolSmoke Free

Evergreen at Arbor Hills
2314 Parker Rd, Carrollton
$1,297 – $1,570/mo1 Bed – 2 Beds
Air ConditioningBusiness CenterClubhouse

Live Grandscape
5750 Grandscape Blvd, The Colony
$1,514 – $3,134/moStudio – 2 Beds
Car Charging StationConciergeGym

MAA Hebron
1701 Hebron Pky E, Carrollton
$1,333 – $2,263/mo1 Bed – 3 Beds
GymHardwood FloorsWalk In Closets

Marbella Villas at Indian Creek
1152 Indian Run Dr, Carrollton
$1,175 – $2,325/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Carrollton or all The Colony neighborhoods.