The Jade at Frisco

16220 Phoebe Rd, Frisco, TX 75035 — Frisco

$1,429 – $2,841 / month1 Bed – 3 Beds424 unitsBuilt 2022

Available units at The Jade at Frisco

29 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
4316A61 bd / 1 ba860 sq ft$1,26711/27/26
7105A11 bd / 1 ba664 sq ft$1,28509/28/26
1210A81 bd / 1 ba927 sq ft$1,44411/07/26
4104A61 bd / 1 ba860 sq ft$1,462Now
4116A61 bd / 1 ba860 sq ft$1,47809/14/26
2103A51 bd / 1 ba802 sq ft$1,486Now
6116A81 bd / 1 ba927 sq ft$1,55411/17/26
7110A81 bd / 1 ba927 sq ft$1,604Now
8108A81 bd / 1 ba927 sq ft$1,604Now
1306A121 bd / 1 ba986 sq ft$1,623Now
8109A121 bd / 1 ba986 sq ft$1,773Now
8204A101 bd / 1 ba1,064 sq ft$1,790Now
8104A101 bd / 1 ba1,064 sq ft$2,010Now
2321B12 bd / 2 ba1,021 sq ft$1,83411/16/26
1204B12 bd / 2 ba1,021 sq ft$1,91410/16/26
5317B42 bd / 2 ba1,188 sq ft$2,133Now
3312B42 bd / 2 ba1,188 sq ft$2,133Now
1317B42 bd / 2 ba1,188 sq ft$2,183Now
4302B42 bd / 2 ba1,188 sq ft$2,208Now
2111B32 bd / 2 ba1,149 sq ft$2,27810/24/26
7308B62 bd / 2 ba1,321 sq ft$2,322Now
5312B62 bd / 2 ba1,321 sq ft$2,322Now
2115B42 bd / 2 ba1,188 sq ft$2,32811/27/26
8316B62 bd / 2 ba1,321 sq ft$2,332Now
1101B42 bd / 2 ba1,188 sq ft$2,37809/14/26
6101B62 bd / 2 ba1,321 sq ft$2,51210/07/26
8121B62 bd / 2 ba1,321 sq ft$2,547Now
8115C13 bd / 2 ba1,460 sq ft$2,664Now
1102C13 bd / 2 ba1,460 sq ft$2,814Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseControlled AccessDishwasherGatedGymHardwood FloorsHeatingHigh Speed InternetParkingPatioPoolSmoke FreeWalk In ClosetsWasher DryerYard

Similar apartments in Frisco

Browsing apartments in Frisco or all Frisco neighborhoods.