La Costa

6100 Ohio Dr, Plano, TX 75024 — Plano

$1,161 – $1,780 / month1 Bed – 2 Beds462 unitsBuilt 1991

Available units at La Costa

27 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1426A11 bd / 1 ba650 sq ft$1,073Now
0926A11 bd / 1 ba650 sq ft$1,07309/25/26
0413A11 bd / 1 ba650 sq ft$1,07309/30/26
1512A11 bd / 1 ba650 sq ft$1,07309/30/26
0323A11 bd / 1 ba650 sq ft$1,07309/30/26
0814A11 bd / 1 ba650 sq ft$1,07310/02/26
1926A11 bd / 1 ba650 sq ft$1,073Now
1823A11 bd / 1 ba650 sq ft$1,07508/28/26
3627A11 bd / 1 ba650 sq ft$1,07508/28/26
3122A11 bd / 1 ba650 sq ft$1,07508/21/26
1922A11 bd / 1 ba650 sq ft$1,07609/04/26
2212A11 bd / 1 ba650 sq ft$1,19810/03/26
3111A21 bd / 1 ba681 sq ft$1,39110/11/26
3214A31 bd / 1 ba701 sq ft$1,39109/30/26
2815A31 bd / 1 ba701 sq ft$1,39409/11/26
3814A21 bd / 1 ba681 sq ft$1,39409/11/26
2224A41 bd / 1 ba737 sq ft$1,41610/06/26
3121A41 bd / 1 ba737 sq ft$1,435Now
3323B42 bd / 2 ba1,025 sq ft$1,429Now
1621B42 bd / 2 ba1,025 sq ft$1,47609/25/26
2026B42 bd / 2 ba1,025 sq ft$1,47610/09/26
2723B42 bd / 2 ba1,025 sq ft$1,483Now
2821B42 bd / 2 ba1,025 sq ft$1,483Now
3925B12 bd / 2 ba900 sq ft$1,53009/25/26
2322B12 bd / 2 ba900 sq ft$1,53009/30/26
1625B12 bd / 2 ba900 sq ft$1,53708/31/26
4125B12 bd / 2 ba900 sq ft$1,53708/27/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterCar Charging StationClubhouseDishwasherFireplaceGarage ParkingGymHardwood FloorsHeatingHigh Speed InternetParkingPatioPoolRent SpecialsSmoke FreeWalk In ClosetsWasher Dryer HookupYard

Similar apartments in Plano

Browsing apartments in Plano or all Plano neighborhoods.