The Flats

2625 Empire Dr, Richardson, TX 75080 — Plano

$1,182 – $2,733 / monthStudio – 3 Beds575 unitsBuilt 20183–14 month leases

Available units at The Flats

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
10-1181Studio E1BStudio / 1 ba597 sq ft$1,25710/10/26
10-4181Studio E1BStudio / 1 ba597 sq ft$1,27209/11/26
08-3133Studio E1BStudio / 1 ba597 sq ft$1,29210/24/26
10-1177One Bedroom A1C1 bd / 1 ba677 sq ft$1,32510/10/26
06-6313One Bedroom A1D1 bd / 1 ba688 sq ft$1,33008/15/26
03-3225One Bedroom A1D1 bd / 1 ba688 sq ft$1,33008/15/26
08-1149One Bedroom A1H1 bd / 1 ba748 sq ft$1,33410/17/26
02-2219One Bedroom A1H1 bd / 1 ba748 sq ft$1,33409/12/26
10-2176One Bedroom A1J1 bd / 1 ba778 sq ft$1,33912/19/26
10-5113One Bedroom A1H1 bd / 1 ba748 sq ft$1,34408/15/26
09-3120One Bedroom A1D1 bd / 1 ba688 sq ft$1,34509/12/26
09-2121One Bedroom A1D1 bd / 1 ba688 sq ft$1,34508/21/26
08-2134One Bedroom A1D1 bd / 1 ba688 sq ft$1,34509/12/26
10-4111One Bedroom A1H1 bd / 1 ba748 sq ft$1,35409/12/26
09-2119One Bedroom A1D1 bd / 1 ba688 sq ft$1,35508/29/26
04-4319One Bedroom A1H1 bd / 1 ba748 sq ft$1,35909/26/26
09-4158One Bedroom A1H1 bd / 1 ba748 sq ft$1,35910/17/26
08-2146One Bedroom A1J1 bd / 1 ba778 sq ft$1,35909/12/26
08-4149One Bedroom A1H1 bd / 1 ba748 sq ft$1,36208/26/26
10-2112One Bedroom A1H1 bd / 1 ba748 sq ft$1,36409/04/26
04-4132One Bedroom A1H1 bd / 1 ba748 sq ft$1,37408/28/26
06-6223One Bedroom A1K1 bd / 1 ba789 sq ft$1,39309/09/26
04-4118One Bedroom A1D1 bd / 1 ba688 sq ft$1,39810/07/26
08-1143One Bedroom A1H1 bd / 1 ba748 sq ft$1,41411/06/26
02-2212One Bedroom A1L1 bd / 1 ba824 sq ft$1,42309/19/26
04-4329One Bedroom A1L1 bd / 1 ba824 sq ft$1,43809/15/26
06-6319One Bedroom A1L1 bd / 1 ba824 sq ft$1,43809/18/26
09-1157One Bedroom A1H1 bd / 1 ba748 sq ft$1,43908/29/26
03-3215One Bedroom A1L1 bd / 1 ba824 sq ft$1,44109/05/26
08-1153One Bedroom A1D1 bd / 1 ba688 sq ft$1,44309/08/26
02-2325One Bedroom A1L1 bd / 1 ba824 sq ft$1,45310/03/26
02-2318One Bedroom A1L1 bd / 1 ba824 sq ft$1,45310/10/26
10-4173One Bedroom A1L1 bd / 1 ba824 sq ft$1,463Now
09-1118One Bedroom A1M1 bd / 1 ba844 sq ft$1,47308/29/26
04-4124One Bedroom A1L1 bd / 1 ba824 sq ft$1,50310/08/26
09-1156One Bedroom A1L1 bd / 1 ba824 sq ft$1,55810/31/26
03-3317Two Bedroom B2B2 bd / 2 ba1,095 sq ft$1,801Now
01-1320Two Bedroom B2B2 bd / 2 ba1,095 sq ft$1,80808/07/26
03-3218Two Bedroom B2B2 bd / 2 ba1,095 sq ft$1,80810/10/26
01-1315Two Bedroom B2E2 bd / 2 ba1,155 sq ft$1,816Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyControlled AccessDenDishwasherElevatorFurnishedGarage ParkingGatedHeatingHigh Speed InternetOfficeParkingPatioRent SpecialsSmoke FreeWalk In ClosetsWasher DryerWheelchair AccessYard

Similar apartments in Plano

Browsing apartments in Plano or all Richardson neighborhoods.