The Register

3520 Wilshire Way, Richardson, TX 75082 — Plano

$1,299 – $3,414 / month1 Bed – 3 Beds306 unitsBuilt 2020

Available units at The Register

32 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
2150A11 bd / 1 ba551 sq ft$1,39409/07/26
3123A21 bd / 1 ba600 sq ft$1,46909/13/26
4123A21 bd / 1 ba600 sq ft$1,46909/24/26
2122A21 bd / 1 ba600 sq ft$1,47810/10/26
5151A21 bd / 1 ba600 sq ft$1,52909/14/26
3106A41 bd / 1 ba697 sq ft$1,58008/22/26
3164A41 bd / 1 ba668 sq ft$1,58008/13/26
5108A41 bd / 1 ba697 sq ft$1,62008/19/26
5111A41 bd / 1 ba668 sq ft$1,620Now
5156A41 bd / 1 ba697 sq ft$1,64909/16/26
3133A61 bd / 1 ba760 sq ft$1,695Now
2109A31 bd / 1 ba700 sq ft$1,70310/24/26
1125A31 bd / 1 ba700 sq ft$1,715Now
2155A61 bd / 1 ba760 sq ft$1,73310/02/26
4159A61 bd / 1 ba760 sq ft$1,74309/15/26
4153A61 bd / 1 ba760 sq ft$1,74309/02/26
5141A31 bd / 1 ba700 sq ft$1,74809/03/26
5133A61 bd / 1 ba760 sq ft$1,74809/25/26
5102A61 bd / 1 ba760 sq ft$1,770Now
5157A61 bd / 1 ba760 sq ft$1,77410/10/26
1115A91 bd / 1 ba821 sq ft$1,95008/11/26
1119B22 bd / 2 ba1,143 sq ft$2,36509/03/26
4160B22 bd / 2 ba1,143 sq ft$2,36708/30/26
4142B22 bd / 2 ba1,143 sq ft$2,372Now
3142B22 bd / 2 ba1,143 sq ft$2,397Now
5160B22 bd / 2 ba1,143 sq ft$2,47708/20/26
5126B32 bd / 2 ba1,187 sq ft$2,49309/11/26
1137B42 bd / 2 ba1,264 sq ft$2,50210/23/26
4101C13 bd / 3 ba1,615 sq ft$3,27809/19/26
3101C13 bd / 3 ba1,615 sq ft$3,321Now
1149C13 bd / 3 ba1,615 sq ft$3,366Now
5149C13 bd / 3 ba1,615 sq ft$3,38310/07/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterCar Charging StationGymHardwood FloorsParkingPatioPoolSmoke FreeWalk In ClosetsWasher Dryer

Similar apartments in Plano

Browsing apartments in Plano or all Richardson neighborhoods.