Livano Prosper

400 W 5th St, Prosper, TX 75078 — Prosper

$1,260 – $2,770 / month1 Bed – 3 Beds329 unitsBuilt 20256–16 month leases

Available units at Livano Prosper

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
4-4210A11 bd / 1 ba755 sq ft$1,225 – $1,50210/25/26
1-1222A11 bd / 1 ba755 sq ft$1,235 – $1,51208/24/26
2-2210A11 bd / 1 ba755 sq ft$1,235 – $1,51209/07/26
1-1317A51 bd / 1 ba681 sq ft$1,271 – $1,545Now
2-2405A11 bd / 1 ba755 sq ft$1,275 – $1,552Now
3-3222A11 bd / 1 ba755 sq ft$1,280 – $1,55709/05/26
1-1412A51 bd / 1 ba681 sq ft$1,301Now
3-3318A51 bd / 1 ba681 sq ft$1,316 – $1,590Now
3-3411A51 bd / 1 ba681 sq ft$1,356 – $1,63008/21/26
1-1309A31 bd / 1 ba822 sq ft$1,454 – $1,704Now
3-3210A31 bd / 1 ba822 sq ft$1,464 – $1,71409/04/26
2-2309A61 bd / 1 ba808 sq ft$1,490 – $1,740Now
1-1116A41 bd / 1 ba833 sq ft$1,494 – $1,744Now
3-3215A41 bd / 1 ba833 sq ft$1,509 – $1,75908/07/26
3-3315A41 bd / 1 ba833 sq ft$1,519 – $1,769Now
4-4409A61 bd / 1 ba808 sq ft$1,520 – $1,770Now
3-3108A31 bd / 1 ba822 sq ft$1,554 – $1,804Now
3-3415A41 bd / 1 ba833 sq ft$1,559 – $1,809Now
3-3113A41 bd / 1 ba833 sq ft$1,579 – $1,829Now
1-1224A21 bd / 1 ba985 sq ft$1,634 – $1,88410/13/26
3-3423A21 bd / 1 ba985 sq ft$1,754 – $2,00409/11/26
2-2307B1.12 bd / 2 ba1,056 sq ft$1,655 – $1,915Now
3-3212B1.12 bd / 2 ba1,056 sq ft$1,675 – $1,93509/04/26
3-3214B1.12 bd / 2 ba1,056 sq ft$1,685 – $1,945Now
3-3312B1.12 bd / 2 ba1,056 sq ft$1,685 – $1,945Now
1-1111B1.12 bd / 2 ba1,056 sq ft$1,695 – $1,95509/28/26
4-4204B12 bd / 2 ba1,103 sq ft$1,695 – $1,98509/26/26
4-4314B12 bd / 2 ba1,103 sq ft$1,705 – $1,99510/10/26
3-3204B1.a2 bd / 2 ba1,103 sq ft$1,725 – $1,975Now
2-2306B12 bd / 2 ba1,103 sq ft$1,735 – $2,02508/28/26
2-2312B12 bd / 2 ba1,103 sq ft$1,735 – $2,025Now
1-1404B1.1a2 bd / 2 ba1,055 sq ft$1,755 – $2,005Now
3-3319B12 bd / 2 ba1,103 sq ft$1,770 – $2,06009/22/26
3-3414B1.22 bd / 2 ba1,035 sq ft$1,770 – $2,020Now
4-4202B22 bd / 2 ba1,232 sq ft$1,899 – $2,14909/29/26
2-2216B22 bd / 2 ba1,232 sq ft$1,934 – $2,184Now
2-2316B22 bd / 2 ba1,232 sq ft$1,974 – $2,22408/07/26
2-2302B22 bd / 2 ba1,232 sq ft$1,974 – $2,22409/07/26
3-3202B22 bd / 2 ba1,232 sq ft$1,974 – $2,22409/15/26
7-7104B4 Townhome2 bd / 2 ba1,487 sq ft$2,360 – $2,610Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Business CenterGymHigh Speed InternetPool

Similar apartments in Prosper

Browsing apartments in Prosper or all Prosper neighborhoods.