Cue Galatyn Station

2305 Plaza Blvd, Richardson, TX 75082 — Richardson

$1,355 – $5,318 / month1 Bed – 3 Beds372 unitsBuilt 20206–23 month leases

Available units at Cue Galatyn Station

39 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1337A1E1 bd / 1 ba667 sq ft$1,336 – $1,63509/20/26
2604A1E1 bd / 1 ba667 sq ft$1,361 – $1,66509/25/26
1440A1E1 bd / 1 ba667 sq ft$1,371 – $1,67709/12/26
1140A1E1 bd / 1 ba667 sq ft$1,391 – $1,70210/01/26
2319A1E1 bd / 1 ba667 sq ft$1,406 – $1,72009/04/26
1233A1E1 bd / 1 ba667 sq ft$1,426 – $2,023Now
1521A1A1 bd / 1 ba646 sq ft$1,439 – $1,65610/07/26
1349A1F1 bd / 1 ba684 sq ft$1,443 – $2,04708/26/26
1249A1F1 bd / 1 ba684 sq ft$1,443 – $1,76609/30/26
2219A1E1 bd / 1 ba667 sq ft$1,471 – $2,087Now
1530A1E1 bd / 1 ba667 sq ft$1,476 – $2,09408/16/26
1549A1F1 bd / 1 ba684 sq ft$1,493 – $1,82709/25/26
1208A1E1 bd / 1 ba667 sq ft$1,496 – $2,123Now
2309A1G1 bd / 1 ba800 sq ft$1,604 – $2,27508/27/26
1365A1G1 bd / 1 ba800 sq ft$1,633 – $1,99809/19/26
2517A1G1 bd / 1 ba800 sq ft$1,639 – $2,63411/07/26
2203A1H1 bd / 1 ba815 sq ft$1,676 – $2,37808/23/26
1565A1G1 bd / 1 ba800 sq ft$1,683 – $2,05909/07/26
2513A1H1 bd / 1 ba815 sq ft$1,736 – $2,12409/13/26
1561A1H1 bd / 1 ba815 sq ft$1,811 – $2,569Now
1460A1I1 bd / 1 ba878 sq ft$1,819 – $2,581Now
1560A1I1 bd / 1 ba878 sq ft$1,819 – $2,581Now
1548A1I1 bd / 1 ba878 sq ft$1,869 – $2,652Now
2322B2A2 bd / 2 ba1,065 sq ft$1,893 – $2,21809/20/26
1138B2A2 bd / 2 ba1,065 sq ft$1,943 – $2,30210/04/26
1338B2A2 bd / 2 ba1,065 sq ft$1,973 – $3,007Now
1304B2B2 bd / 2 ba1,078 sq ft$2,027 – $2,37509/06/26
1404B2B2 bd / 2 ba1,078 sq ft$2,027 – $2,37510/01/26
2310B2C2 bd / 2 ba1,180 sq ft$2,028 – $3,091Now
1503B2A2 bd / 2 ba1,065 sq ft$2,038 – $2,41411/01/26
1135B2D2 bd / 2 ba1,199 sq ft$2,048 – $2,40009/30/26
2410B2C2 bd / 2 ba1,180 sq ft$2,078 – $2,46210/20/26
2214B2D2 bd / 2 ba1,199 sq ft$2,113 – $3,22108/20/26
1506B2D2 bd / 2 ba1,199 sq ft$2,253 – $2,64009/09/26
2524B2J2 bd / 2 ba1,357 sq ft$2,253 – $2,64009/15/26
1220B2G2 bd / 2 ba1,295 sq ft$2,258 – $2,64609/18/26
1520B2G2 bd / 2 ba1,295 sq ft$2,358 – $2,79410/23/26
1552B2I2 bd / 2 ba1,329 sq ft$2,403 – $3,66308/18/26
1401C2A3 bd / 2 ba1,365 sq ft$2,428 – $4,600Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBusiness CenterClubhouseElevatorFireplaceGymHeatingParkingPoolRoof TerraceWalk In Closets

Similar apartments in Richardson

Browsing apartments in Richardson or all Richardson neighborhoods.