Autumnwood

2409 Fallwood Dr, Arlington, TX 76014 — Arlington

$974 – $1,581 / month1 Bed – 2 Beds320 unitsBuilt 1984

Available units at Autumnwood

37 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1522A3: 1 Bed 1 Bath1 bd / 1 ba613 sq ft$1,02808/24/26
0122A1: 1 Bed 1 Bath1 bd / 1 ba580 sq ft$1,138Now
1523A3: 1 Bed 1 Bath1 bd / 1 ba613 sq ft$1,148Now
0204A1: 1 Bed 1 Bath1 bd / 1 ba580 sq ft$1,17809/28/26
0318A5: 1 Bed 1 Bath1 bd / 1 ba721 sq ft$1,18309/18/26
1221A3: 1 Bed 1 Bath1 bd / 1 ba613 sq ft$1,19809/04/26
1314A3: 1 Bed 1 Bath1 bd / 1 ba613 sq ft$1,19809/06/26
0321A3: 1 Bed 1 Bath1 bd / 1 ba613 sq ft$1,19809/29/26
0312A3: 1 Bed 1 Bath1 bd / 1 ba613 sq ft$1,22309/14/26
0210A1: 1 Bed 1 Bath1 bd / 1 ba580 sq ft$1,22810/06/26
1716A5: 1 Bed 1 Bath1 bd / 1 ba721 sq ft$1,24809/07/26
1715A5: 1 Bed 1 Bath1 bd / 1 ba721 sq ft$1,24809/28/26
2016A5: 1 Bed 1 Bath1 bd / 1 ba721 sq ft$1,24810/06/26
1825A5: 1 Bed 1 Bath1 bd / 1 ba721 sq ft$1,29809/25/26
1518A5: 1 Bed 1 Bath1 bd / 1 ba721 sq ft$1,29809/03/26
1726A5: 1 Bed 1 Bath1 bd / 1 ba721 sq ft$1,299Now
1526A5: 1 Bed 1 Bath1 bd / 1 ba721 sq ft$1,299Now
1315A5: 1 Bed 1 Bath1 bd / 1 ba721 sq ft$1,299Now
1327A6: 1 Bed 1 Bath1 bd / 1 ba818 sq ft$1,33810/10/26
0714B1: 2 Bed 2 Bath2 bd / 2 ba905 sq ft$1,33610/04/26
0912B2: 2 Bed 2 Bath2 bd / 2 ba989 sq ft$1,44109/10/26
2128B1: 2 Bed 2 Bath2 bd / 2 ba905 sq ft$1,48610/04/26
0621B1: 2 Bed 2 Bath2 bd / 2 ba905 sq ft$1,49609/07/26
0622B1: 2 Bed 2 Bath2 bd / 2 ba905 sq ft$1,49609/07/26
0728B1: 2 Bed 2 Bath2 bd / 2 ba905 sq ft$1,50608/11/26
1924B1: 2 Bed 2 Bath2 bd / 2 ba905 sq ft$1,516Now
0913B2: 2 Bed 2 Bath2 bd / 2 ba989 sq ft$1,52608/14/26
2117B2: 2 Bed 2 Bath2 bd / 2 ba989 sq ft$1,52609/22/26
0811B1: 2 Bed 2 Bath2 bd / 2 ba905 sq ft$1,54110/06/26
0718B1: 2 Bed 2 Bath2 bd / 2 ba905 sq ft$1,56609/22/26
0915B1: 2 Bed 2 Bath2 bd / 2 ba905 sq ft$1,56609/28/26
1627B2: 2 Bed 2 Bath2 bd / 2 ba989 sq ft$1,56608/13/26
0722B2: 2 Bed 2 Bath2 bd / 2 ba989 sq ft$1,57608/12/26
0613B1: 2 Bed 2 Bath2 bd / 2 ba905 sq ft$1,59108/24/26
0926B2: 2 Bed 2 Bath2 bd / 2 ba989 sq ft$1,63609/17/26
0927B2: 2 Bed 2 Bath2 bd / 2 ba989 sq ft$1,63609/19/26
0717B2: 2 Bed 2 Bath2 bd / 2 ba989 sq ft$1,64609/25/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningControlled AccessGymHardwood FloorsHigh Speed InternetWasher Dryer

Similar apartments in Arlington

Browsing apartments in Arlington or all Arlington neighborhoods.