Bernard

11991 Audelia Rd, Dallas, TX 75243 — Richardson

$750 – $1,315 / month1 Bed – 2 Beds314 unitsBuilt 1984

Available units at Bernard

36 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
0208A11 bd / 1 ba571 sq ft$740Now
2613A31 bd / 1 ba671 sq ft$785Now
1016A41 bd / 1 ba701 sq ft$795Now
1608A11 bd / 1 ba571 sq ft$800Now
2707A11 bd / 1 ba571 sq ft$800Now
2409A21 bd / 1 ba618 sq ft$810Now
1407A21 bd / 1 ba618 sq ft$810Now
0402A21 bd / 1 ba618 sq ft$810Now
0205A31 bd / 1 ba671 sq ft$900Now
0603A31 bd / 1 ba671 sq ft$900Now
0104A61 bd / 1 ba760 sq ft$915Now
1010A41 bd / 1 ba701 sq ft$925Now
1002A41 bd / 1 ba701 sq ft$925Now
0312A71 bd / 1 ba768 sq ft$950Now
0514A71 bd / 1 ba768 sq ft$950Now
0506A71 bd / 1 ba768 sq ft$950Now
2618A51 bd / 1.5 ba701 sq ft$1,000Now
2417A51 bd / 1.5 ba701 sq ft$1,000Now
2517A51 bd / 1.5 ba701 sq ft$1,000Now
0120A61 bd / 1 ba760 sq ft$1,045Now
0113A61 bd / 1 ba760 sq ft$1,045Now
2005B22 bd / 2 ba872 sq ft$1,115Now
1307B42 bd / 2 ba993 sq ft$1,150Now
0803B42 bd / 2 ba993 sq ft$1,150Now
1204B12 bd / 1 ba859 sq ft$1,175Now
2902B12 bd / 1 ba859 sq ft$1,175Now
2903B12 bd / 1 ba859 sq ft$1,175Now
2905B52 bd / 2 ba1,084 sq ft$1,190Now
1801B22 bd / 2 ba872 sq ft$1,200Now
2205B22 bd / 2 ba872 sq ft$1,200Now
2208B32 bd / 2 ba988 sq ft$1,275Now
1806B32 bd / 2 ba988 sq ft$1,27509/01/26
2004B32 bd / 2 ba988 sq ft$1,275Now
1305B42 bd / 2 ba993 sq ft$1,300Now
1105B52 bd / 2 ba1,084 sq ft$1,315Now
1205B52 bd / 2 ba1,084 sq ft$1,31511/06/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningParking

Similar apartments in Richardson

Browsing apartments in Richardson or all Dallas neighborhoods.