Summerwood Cove

9821 Summerwood Cir, Dallas, TX 75243 — Richardson

$699 – $1,330 / month1 Bed – 2 Beds452 unitsBuilt 19853–14 month leases

Available units at Summerwood Cove

30 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
0517A11 bd / 1 ba500 sq ft$69909/20/26
0908A11 bd / 1 ba500 sq ft$699Now
0913A11 bd / 1 ba500 sq ft$69909/27/26
1114A21 bd / 1 ba609 sq ft$72509/20/26
1108A21 bd / 1 ba609 sq ft$72509/20/26
2823A21 bd / 1 ba609 sq ft$72509/20/26
1916A21 bd / 1 ba609 sq ft$72509/19/26
2820A21 bd / 1 ba609 sq ft$72509/20/26
2908A11 bd / 1 ba500 sq ft$75010/01/26
2917A11 bd / 1 ba500 sq ft$75010/01/26
2403A31 bd / 1 ba722 sq ft$88010/01/26
2606A31 bd / 1 ba722 sq ft$88010/01/26
0614A31 bd / 1 ba722 sq ft$88010/01/26
2315A31 bd / 1 ba722 sq ft$88010/01/26
2116A31 bd / 1 ba722 sq ft$88010/01/26
1723A42 bd / 1 ba879 sq ft$95009/20/26
1721A42 bd / 1 ba879 sq ft$95010/01/26
1722A42 bd / 1 ba879 sq ft$95010/01/26
1724A42 bd / 1 ba879 sq ft$95009/27/26
1711A42 bd / 1 ba879 sq ft$1,00010/01/26
1615B12 bd / 2 ba932 sq ft$1,09909/27/26
0909B12 bd / 2 ba932 sq ft$1,099Now
1610B12 bd / 2 ba932 sq ft$1,09910/01/26
1307B22 bd / 2 ba975 sq ft$1,19909/27/26
1402B22 bd / 2 ba975 sq ft$1,19910/01/26
2202B22 bd / 2 ba975 sq ft$1,19910/01/26
0407B22 bd / 2 ba975 sq ft$1,24909/27/26
1403B22 bd / 2 ba975 sq ft$1,24910/01/26
1605B12 bd / 2 ba932 sq ft$1,27511/30/26
2009B12 bd / 2 ba932 sq ft$1,27511/30/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyControlled AccessDishwasherFireplaceGatedGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesParkingPatioPoolSmoke FreeWalk In ClosetsWasher Dryer Hookup

Similar apartments in Richardson

Browsing apartments in Richardson or all Dallas neighborhoods.