Linz at the Station

5300 The Station Blvd, Sachse, TX 75048 — Garland

$1,319 – $4,571 / month1 Bed – 2 Beds300 unitsBuilt 20216–23 month leases

Available units at Linz at the Station

27 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
2-2407A1A1 bd / 1 ba684 sq ft$1,336 – $1,88709/15/26
3-3109A1A1 bd / 1 ba684 sq ft$1,396 – $1,97209/15/26
1-1322A1E1 bd / 1 ba847 sq ft$1,698 – $1,935Now
3-3405A1G1 bd / 1 ba1,005 sq ft$1,782 – $2,51809/27/26
4-4303A1G1 bd / 1 ba1,005 sq ft$1,807 – $2,60912/06/26
1-1225A1F1 bd / 1 ba985 sq ft$1,807 – $2,05908/23/26
1-1223A1F1 bd / 1 ba985 sq ft$1,807 – $2,55309/04/26
4-4403A1G1 bd / 1 ba1,005 sq ft$1,837 – $2,093Now
4-4210B2A2 bd / 2 ba1,149 sq ft$1,837 – $4,04209/09/26
4-4310B2A2 bd / 2 ba1,149 sq ft$1,837 – $4,04210/08/26
4-4307B2A2 bd / 2 ba1,149 sq ft$1,847 – $2,721Now
3-3403B2A2 bd / 2 ba1,149 sq ft$1,867 – $2,75008/24/26
1-1218B2A2 bd / 2 ba1,149 sq ft$1,887 – $2,780Now
1-1215B2A2 bd / 2 ba1,149 sq ft$1,937 – $2,853Now
1-1311B2A2 bd / 2 ba1,149 sq ft$1,947 – $2,868Now
1-1211B2A2 bd / 2 ba1,149 sq ft$1,947 – $2,868Now
2-2308B2C2 bd / 2 ba1,244 sq ft$1,951 – $2,873Now
1-1415B2A2 bd / 2 ba1,149 sq ft$1,967 – $4,32810/27/26
3-3220B2D2 bd / 2 ba1,294 sq ft$1,981 – $2,917Now
4-4202B2D2 bd / 2 ba1,294 sq ft$1,996 – $2,93909/01/26
3-3410B2C2 bd / 2 ba1,244 sq ft$2,006 – $2,954Now
2-2108B2C2 bd / 2 ba1,244 sq ft$2,006 – $4,41210/08/26
3-3408B2C2 bd / 2 ba1,244 sq ft$2,006 – $4,41209/05/26
2-2202B2D2 bd / 2 ba1,294 sq ft$2,006 – $4,41209/20/26
2-2402B2D2 bd / 2 ba1,294 sq ft$2,036 – $4,47810/30/26
1-1408B2D2 bd / 2 ba1,294 sq ft$2,046 – $3,013Now
4-4401B2D2 bd / 2 ba1,294 sq ft$2,076 – $3,057Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

ElevatorGymPoolWasher Dryer

Similar apartments in Garland

Browsing apartments in Garland or all Sachse neighborhoods.