Strait & Nelson
2380 Staples Rd, San Marcos, TX 78666 — San Marcos

Available units at Strait & Nelson
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 6305 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,321 | Now |
| 2307 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,321 | Now |
| 4305 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,321 | Now |
| 2305 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,321 | Now |
| 4207 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,326 | Now |
| 2207 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,326 | Now |
| 6205 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,326 | Now |
| 2205 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,326 | Now |
| 1309 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,331 | Now |
| 7305 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,331 | Now |
| 7309 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,331 | Now |
| 7307 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,331 | Now |
| 1307 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,331 | Now |
| 5307 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,331 | Now |
| 5207 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,336 | Now |
| 7209 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,336 | Now |
| 1209 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,336 | Now |
| 7205 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,336 | Now |
| 7207 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,336 | Now |
| 5205 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,336 | Now |
| 1207 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,336 | Now |
| 3207 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,336 | Now |
| 3205 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,336 | Now |
| 2107 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,346 | Now |
| 6105 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,346 | Now |
| 2105 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,346 | Now |
| 6107 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,346 | Now |
| 4103 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,346 | Now |
| 3308 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,356 | Now |
| 7105 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,356 | Now |
| 5306 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,356 | Now |
| 5308 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,356 | Now |
| 7109 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,356 | Now |
| 7310 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,356 | Now |
| 7107 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,356 | Now |
| 7308 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,356 | Now |
| 7306 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,356 | Now |
| 3208 | The Dolly | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,361 | Now |
| 7210 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,361 | Now |
| 7208 | The Cline | 1 Bed | 1 Bath | 1 bd / 1 ba | 719 sq ft | $1,361 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBusiness CenterCar Charging StationClubhouseDishwasherGymOfficeParkingPoolWalk In ClosetsWasher Dryer
Similar apartments in San Marcos

ARBA San Marcos
1980 Aquarena Springs, San Marcos
$705 – $880/mo2 Beds – 4 Beds
Air ConditioningBalconyBasketball Court

Blanco River Lodge
1650 River Rd, San Marcos
$1,128 – $1,438/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Cottages at San Marcos
1415 Craddock Ave, San Marcos
$789 – $935/mo3 Beds – 6 Beds
FurnishedGymHigh Speed Internet

Green Spring Apartments
1654 Post Rd, San Marcos
$580 – $1,070/mo2 Beds
Air ConditioningBalconyDishwasher

Hawthorne at Blanco Riverwalk
191 Cotter Rd, San Marcos
$1,160 – $1,880/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Leah Avenue Student Townhomes
1441 Leah Ave, San Marcos
$499 – $525/mo4 Beds
Air ConditioningBasketball CourtBusiness Center
Browsing apartments in San Marcos or all San Marcos neighborhoods.