Lakeview At Parkside

3950-3990 Spring Valley Rd, Farmers Branch, TX 75244 — Farmers Branch

$1,187 – $2,402 / month1 Bed – 3 Beds573 unitsBuilt 19971–14 month leases

Available units at Lakeview At Parkside

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1234-11 Bed 1 Bath 773 SqFt (710 Net)1 bd / 1 ba710 sq ft$1,18809/24/26
0731-21 Bed 1 Bath 722 SqFt (650 Net)1 bd / 1 ba650 sq ft$1,19910/19/26
0131-11 Bed 1 Bath 773 SqFt (710 Net)1 bd / 1 ba710 sq ft$1,20009/24/26
0122-11 Bed 1 Bath 773 SqFt (710 Net)1 bd / 1 ba710 sq ft$1,20509/25/26
0335-21 Bed 1 Bath 722 SqFt (650 Net)1 bd / 1 ba650 sq ft$1,20610/23/26
0315-21 Bed 1 Bath 722 SqFt (650 Net)1 bd / 1 ba650 sq ft$1,21610/01/26
0613-11 Bed 1 Bath 773 SqFt (710 Net)1 bd / 1 ba710 sq ft$1,21810/09/26
0323-11 Bed 1 Bath 773 SqFt (710 Net)1 bd / 1 ba710 sq ft$1,22309/26/26
0336-21 Bed 1 Bath 722 SqFt (650 Net)1 bd / 1 ba650 sq ft$1,22610/03/26
0223-21 Bed 1 Bath 722 SqFt (650 Net)1 bd / 1 ba650 sq ft$1,22610/20/26
0213-21 Bed 1 Bath 722 SqFt (650 Net)1 bd / 1 ba650 sq ft$1,23110/26/26
0324-11 Bed 1 Bath 773 SqFt (710 Net)1 bd / 1 ba710 sq ft$1,25310/03/26
0935-21 Bed 1 Bath 910 SqFt (830 Net)1 bd / 1 ba830 sq ft$1,26810/28/26
1015-11 Bed 1 Bath 917 SqFt (837 Net)1 bd / 1 ba837 sq ft$1,30410/26/26
0436-11 Bed 1 Bath 917 SqFt (837 Net)1 bd / 1 ba837 sq ft$1,31210/01/26
1114-21 Bed 1 Bath 910 SqFt (830 Net)1 bd / 1 ba830 sq ft$1,32810/22/26
0915-11 Bed 1 Bath 917 SqFt (837 Net)1 bd / 1 ba837 sq ft$1,33911/18/26
1014-11 Bed 1 Bath 917 SqFt (837 Net)1 bd / 1 ba837 sq ft$1,34411/16/26
1221-22 Bed 1 Bath 980 SqFt (905 Net)2 bd / 1 ba905 sq ft$1,60810/29/26
0231-12 Bed 2 Bath 1073 SqFt (1000 Net)2 bd / 2 ba1,000 sq ft$1,708Now
1232-12 Bed 2 Bath 1073 SqFt (1000 Net)2 bd / 2 ba1,000 sq ft$1,71310/23/26
1222-12 Bed 2 Bath 1073 SqFt (1000 Net)2 bd / 2 ba1,000 sq ft$1,73310/28/26
0638-12 Bed 2 Bath 1073 SqFt (1000 Net)2 bd / 2 ba1,000 sq ft$1,73812/14/26
1337-12 Bed 2 Bath 1073 SqFt (1000 Net)2 bd / 2 ba1,000 sq ft$1,73910/03/26
0627-12 Bed 2 Bath 1073 SqFt (1000 Net)2 bd / 2 ba1,000 sq ft$1,74111/07/26
1328-12 Bed 2 Bath 1073 SqFt (1000 Net)2 bd / 2 ba1,000 sq ft$1,74111/23/26
0538-22 Bed 2 Bath 1214 SqFt (1130 Net)2 bd / 2 ba1,130 sq ft$1,76610/03/26
1137-22 Bed 2 Bath 1214 SqFt (1130 Net)2 bd / 2 ba1,130 sq ft$1,77409/26/26
1138-22 Bed 2 Bath 1214 SqFt (1130 Net)2 bd / 2 ba1,130 sq ft$1,77611/09/26
1138-12 Bed 2 Bath 1201 SqFt (1128 Net)2 bd / 2 ba1,128 sq ft$1,77711/11/26
0522-22 Bed 2 Bath 1214 SqFt (1130 Net)2 bd / 2 ba1,130 sq ft$1,781Now
1127-22 Bed 2 Bath 1214 SqFt (1130 Net)2 bd / 2 ba1,130 sq ft$1,78110/03/26
0537-12 Bed 2 Bath 1201 SqFt (1128 Net)2 bd / 2 ba1,128 sq ft$1,782Now
0838-12 Bed 2 Bath 1201 SqFt (1128 Net)2 bd / 2 ba1,128 sq ft$1,78410/29/26
1122-12 Bed 2 Bath 1201 SqFt (1128 Net)2 bd / 2 ba1,128 sq ft$1,78909/26/26
0438-12 Bed 2 Bath 1201 SqFt (1128 Net)2 bd / 2 ba1,128 sq ft$1,80910/21/26
0832-12 Bed 2 Bath 1201 SqFt (1128 Net)2 bd / 2 ba1,128 sq ft$1,81209/01/26
0128-22 Bed 2 Bath 1214 SqFt (1130 Net)2 bd / 2 ba1,130 sq ft$1,84110/03/26
0737-13 Bed 2 Bath 1494 SqFt (1390 Net)3 bd / 2 ba1,390 sq ft$2,10410/01/26
0728-13 Bed 2 Bath 1494 SqFt (1390 Net)3 bd / 2 ba1,390 sq ft$2,13910/19/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Basketball CourtGymPool

Similar apartments in Farmers Branch

Browsing apartments in Farmers Branch or all Farmers Branch neighborhoods.