Luxia Gallery House
14175 Dallas Pky, Dallas, TX 75254 — Farmers Branch

Available units at Luxia Gallery House
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| S3-1351 | ES1 | Studio / 1 ba | 533 sq ft | $1,099 | Now |
| N2-1269 | ES1 | Studio / 1 ba | 533 sq ft | $1,197 | Now |
| N3-1315 | ES1 | Studio / 1 ba | 533 sq ft | $1,232 | 08/31/26 |
| N4-1415 | ES1 | Studio / 1 ba | 533 sq ft | $1,243 | Now |
| N1-1141 | ES2 | Studio / 1 ba | 625 sq ft | $1,278 | 08/24/26 |
| N1-1169 | ES1 | Studio / 1 ba | 533 sq ft | $1,338 | Now |
| S2-1244 | A1 | 1 bd / 1 ba | 670 sq ft | $1,362 | 09/29/26 |
| N2-1228 | A1 | 1 bd / 1 ba | 670 sq ft | $1,427 | 10/04/26 |
| S2-1264 | A4 | 1 bd / 1 ba | 786 sq ft | $1,430 | 08/07/26 |
| N3-1328 | A1 | 1 bd / 1 ba | 670 sq ft | $1,449 | 09/19/26 |
| N3-1378 | A3 | 1 bd / 1 ba | 712 sq ft | $1,457 | 11/06/26 |
| N4-1475 | A3 | 1 bd / 1 ba | 712 sq ft | $1,462 | 09/29/26 |
| N3-1373 | A3 | 1 bd / 1 ba | 712 sq ft | $1,472 | 10/09/26 |
| N5-1551 | A1 | 1 bd / 1 ba | 670 sq ft | $1,475 | 09/06/26 |
| S1-1134 | A3 | 1 bd / 1 ba | 712 sq ft | $1,479 | 09/15/26 |
| N5-1537 | A3 | 1 bd / 1 ba | 712 sq ft | $1,499 | 09/19/26 |
| S1-1149 | A3 | 1 bd / 1 ba | 712 sq ft | $1,515 | 08/21/26 |
| N4-1411 | A3 | 1 bd / 1 ba | 712 sq ft | $1,519 | 09/27/26 |
| N5-1565 | A2 | 1 bd / 1 ba | 741 sq ft | $1,525 | 09/01/26 |
| N3-1381 | A2 | 1 bd / 1 ba | 741 sq ft | $1,530 | 08/23/26 |
| N2-1264 | A6 | 1 bd / 1 ba | 812 sq ft | $1,531 | Now |
| N4-1464 | A6 | 1 bd / 1 ba | 812 sq ft | $1,548 | Now |
| N2-1249 | A4 | 1 bd / 1 ba | 818 sq ft | $1,562 | 10/07/26 |
| S2-1200 | A4 | 1 bd / 1 ba | 818 sq ft | $1,563 | 09/09/26 |
| S5-1506 | A4 | 1 bd / 1 ba | 818 sq ft | $1,588 | Now |
| N2-1250 | A4 | 1 bd / 1 ba | 818 sq ft | $1,618 | Now |
| N2-1243 | A7 | 1 bd / 1 ba | 804 sq ft | $1,625 | Now |
| N2-1279 | A4 | 1 bd / 1 ba | 818 sq ft | $1,633 | Now |
| N3-1382 | A4 | 1 bd / 1 ba | 818 sq ft | $1,635 | 08/21/26 |
| N2-1244 | A7 | 1 bd / 1 ba | 804 sq ft | $1,649 | 09/20/26 |
| N5-1576 | A4 | 1 bd / 1 ba | 818 sq ft | $1,649 | Now |
| N3-1344 | A7 | 1 bd / 1 ba | 804 sq ft | $1,654 | Now |
| N4-1443 | A7 | 1 bd / 1 ba | 804 sq ft | $1,665 | 08/12/26 |
| N5-1543 | A7 | 1 bd / 1 ba | 804 sq ft | $1,666 | Now |
| N4-1479 | A4 | 1 bd / 1 ba | 818 sq ft | $1,669 | Now |
| N4-1403 | A5 | 1 bd / 1 ba | 804 sq ft | $1,682 | 10/05/26 |
| N5-1579 | A4 | 1 bd / 1 ba | 818 sq ft | $1,684 | Now |
| S4-1407 | A10 | 1 bd / 1 ba | 904 sq ft | $1,687 | Now |
| S2-1221 | A10 | 1 bd / 1 ba | 904 sq ft | $1,701 | Now |
| N1-1149 | A4 | 1 bd / 1 ba | 818 sq ft | $1,711 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
PoolWasher Dryer
Similar apartments in Farmers Branch

Fiori on Vitruvian Park®
3990 Vitruvian Way, Addison
$1,242 – $2,944/mo1 Bed – 3 Beds
Air ConditioningBalconyCar Charging Station

Villas At Parkside
4000 Parkside Center Blvd, Farmers Branch
$1,553 – $2,484/mo1 Bed – 2 Beds
ClubhouseGymPool

Cortland Galleria
5005 Galleria Dr, Farmers Branch
$1,374 – $3,375/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Huntington Cove Townhomes
14802 Enterprise Dr, Farmers Branch
$1,650 – $1,750/mo2 Beds
Air ConditioningBalconyDen

Lakeview At Parkside
3950-3990 Spring Valley Rd, Farmers Branch
$1,187 – $2,402/mo1 Bed – 3 Beds
Basketball CourtGymPool

Luxe at Mercer Crossing
1790 Mercer Pky E, Farmers Branch
$1,555 – $8,348/mo1 Bed – 4 Beds
Car Charging StationControlled AccessGym
Browsing apartments in Farmers Branch or all Dallas neighborhoods.