City View at Mueller

1106 Reinli St, Austin, TX 78723 — Windsor Park

$809 – $1,305 / monthStudio – 2 Beds138 unitsBuilt 19696–15 month leases

Available units at City View at Mueller

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
7S1 | StudioStudio / 1 ba410 sq ft$80909/25/26
21S1 | Studio | PremiumStudio / 1 ba410 sq ft$87911/21/26
9S1 | Studio | PremiumStudio / 1 ba410 sq ft$87909/25/26
203A2 | 1 Bed | 1 Bath1 bd / 1 ba668 sq ft$869Now
227A2 | 1 Bed | 1 Bath1 bd / 1 ba668 sq ft$869Now
10A1 | 1 Bed | 1 Bath | Premium1 bd / 1 ba570 sq ft$86911/21/26
252A2 | 1 Bed | 1 Bath1 bd / 1 ba668 sq ft$86909/25/26
14A1 | 1 Bed | 1 Bath | Premium1 bd / 1 ba570 sq ft$86911/27/26
156A2 | 1 Bed | 1 Bath | Premium1 bd / 1 ba668 sq ft$93910/17/26
30A3 | 1 Bed | 1 Bath | Premium1 bd / 1 ba680 sq ft$1,30510/16/26
40A3 | 1 Bed | 1 Bath | Premium1 bd / 1 ba680 sq ft$1,30509/30/26
230B2 | 2 Bed | 1 Bath2 bd / 1 ba818 sq ft$93909/25/26
16B1 | 2 Bed | 1 Bath2 bd / 1 ba808 sq ft$93912/04/26
105B2 | 2 Bed | 1 Bath2 bd / 1 ba818 sq ft$93912/02/26
148B2 | 2 Bed | 1 Bath2 bd / 1 ba818 sq ft$93910/10/26
102B2 | 2 Bed | 1 Bath2 bd / 1 ba818 sq ft$93911/08/26
125B2 | 2 Bed | 1 Bath2 bd / 1 ba818 sq ft$93909/25/26
245B2 | 2 Bed | 1 Bath2 bd / 1 ba818 sq ft$93909/25/26
246B2 | 2 Bed | 1 Bath2 bd / 1 ba818 sq ft$93909/25/26
247B2 | 2 Bed | 1 Bath2 bd / 1 ba818 sq ft$93909/25/26
229B2 | 2 Bed | 1 Bath2 bd / 1 ba818 sq ft$93909/25/26
140B2 | 2 Bed | 1 Bath2 bd / 1 ba818 sq ft$93909/25/26
106B2 | 2 Bed | 1 Bath2 bd / 1 ba818 sq ft$93909/25/26
205B2 | 2 Bed | 1 Bath2 bd / 1 ba818 sq ft$93909/25/26
114B2 | 2 Bed | 1 Bath2 bd / 1 ba818 sq ft$93909/25/26
226B2 | 2 Bed | 1 Bath | Premium2 bd / 1 ba818 sq ft$1,00909/25/26
113B2 | 2 Bed | 1 Bath | Premium2 bd / 1 ba818 sq ft$1,00909/25/26
154B2 | 2 Bed | 1 Bath | Premium2 bd / 1 ba818 sq ft$1,00911/03/26
209TH1 | 2 Bed | 1 Bath2 bd / 1.5 ba1,002 sq ft$1,02910/30/26
211TH1 | 2 Bed | 1 Bath2 bd / 1.5 ba1,002 sq ft$1,02909/21/26
117TH2 | 2 Bed | 2 Bath2 bd / 1.5 ba1,002 sq ft$1,02909/25/26
142TH2 | 2 Bed | 2 Bath2 bd / 1.5 ba1,002 sq ft$1,02909/25/26
210TH1 | 2 Bed | 1 Bath2 bd / 1.5 ba1,002 sq ft$1,02909/25/26
118TH2 | 2 Bed | 2 Bath2 bd / 1.5 ba1,002 sq ft$1,02909/30/26
109B3 | 2 Bed | 2 Bath2 bd / 2 ba956 sq ft$1,05909/24/26
219TH1 | 2 Bed | 1 Bath | Premium2 bd / 1.5 ba1,002 sq ft$1,09911/21/26
233TH1 | 2 Bed | 1 Bath | Premium2 bd / 1.5 ba1,002 sq ft$1,09909/25/26
149TH2 | 2 Bed | 2 Bath | Premium2 bd / 1.5 ba1,002 sq ft$1,09909/30/26
232TH1 | 2 Bed | 1 Bath | Premium2 bd / 1.5 ba1,002 sq ft$1,09909/25/26
220TH1 | 2 Bed | 1 Bath | Premium2 bd / 1.5 ba1,002 sq ft$1,09909/25/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Pool

Similar apartments in Windsor Park

Browsing apartments in Windsor Park or all Austin neighborhoods.