Crossings at Alderson Apartments

13925 Alderson St, Houston, TX 77015 — Cloverleaf

$786 – $1,070 / month1 Bed – 3 Beds106 unitsBuilt 198012 month leases

Available units at Crossings at Alderson Apartments

10 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
0821 Bed 1 Bath | B1 bd / 1 ba620 sq ft$786Now
0241 Bed 1 Bath | B1 bd / 1 ba620 sq ft$786Now
0211 Bed 1 Bath | B1 bd / 1 ba620 sq ft$78709/21/26
0911 Bed 1 Bath | B Premium1 bd / 1 ba620 sq ft$95209/29/26
0251 Bed 1 Bath | A1 bd / 1 ba600 sq ft$987Now
0642 Bed 1 Bath | A2 bd / 1 ba700 sq ft$1,018Now
0582 Bed 1 Bath | A2 bd / 1 ba700 sq ft$1,018Now
0852 Bed 1 Bath | A2 bd / 1 ba700 sq ft$1,020Now
0712 Bed 1 Bath | D2 bd / 1 ba790 sq ft$1,02009/23/26
0192 Bed 1 Bath | B2 bd / 1 ba720 sq ft$1,070Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBasketball CourtBusiness CenterClubhouseDishwasherGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesParkingPlaygroundPoolSmoke FreeWalk In ClosetsWasher DryerWasher Dryer Hookup

Browsing apartments in Cloverleaf or all Houston neighborhoods.