Crossings at Alderson Apartments
13925 Alderson St, Houston, TX 77015 — Cloverleaf

Available units at Crossings at Alderson Apartments
10 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 082 | 1 Bed 1 Bath | B | 1 bd / 1 ba | 620 sq ft | $786 | Now |
| 024 | 1 Bed 1 Bath | B | 1 bd / 1 ba | 620 sq ft | $786 | Now |
| 021 | 1 Bed 1 Bath | B | 1 bd / 1 ba | 620 sq ft | $787 | 09/21/26 |
| 091 | 1 Bed 1 Bath | B Premium | 1 bd / 1 ba | 620 sq ft | $952 | 09/29/26 |
| 025 | 1 Bed 1 Bath | A | 1 bd / 1 ba | 600 sq ft | $987 | Now |
| 064 | 2 Bed 1 Bath | A | 2 bd / 1 ba | 700 sq ft | $1,018 | Now |
| 058 | 2 Bed 1 Bath | A | 2 bd / 1 ba | 700 sq ft | $1,018 | Now |
| 085 | 2 Bed 1 Bath | A | 2 bd / 1 ba | 700 sq ft | $1,020 | Now |
| 071 | 2 Bed 1 Bath | D | 2 bd / 1 ba | 790 sq ft | $1,020 | 09/23/26 |
| 019 | 2 Bed 1 Bath | B | 2 bd / 1 ba | 720 sq ft | $1,070 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBasketball CourtBusiness CenterClubhouseDishwasherGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesParkingPlaygroundPoolSmoke FreeWalk In ClosetsWasher DryerWasher Dryer Hookup
Browsing apartments in Cloverleaf or all Houston neighborhoods.