Villas At Parkside

4000 Parkside Center Blvd, Farmers Branch, TX 75244 — Farmers Branch

$1,467 – $2,472 / month1 Bed – 2 Beds207 unitsBuilt 19991–14 month leases

Available units at Villas At Parkside

19 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
21161 Bed 1.5 Bath 993 SqFt (917 Net)1 bd / 1.5 ba917 sq ft$1,640Now
09151 Bed 1.5 Bath 993 SqFt (917 Net)1 bd / 1.5 ba917 sq ft$1,64009/20/26
23161 Bed 1.5 Bath 993 SqFt (917 Net)1 bd / 1.5 ba917 sq ft$1,64009/30/26
31251 Bed 1.5 Bath 1034 SqFt (958 Net)1 bd / 1.5 ba958 sq ft$1,713Now
25071 Bed 1.5 Bath 1226 SqFt (1131 Net)1 bd / 1.5 ba1,131 sq ft$1,74409/16/26
04092 Bed 2.5 Bath 1461 SqFt (1344 Net)2 bd / 2.5 ba1,344 sq ft$1,921Now
28092 Bed 2.5 Bath 1461 SqFt (1344 Net)2 bd / 2.5 ba1,344 sq ft$2,04910/20/26
33042 Bed 2.5 Bath 1461 SqFt (1344 Net)2 bd / 2.5 ba1,344 sq ft$2,04910/10/26
31042 Bed 2.5 Bath 1461 SqFt (1344 Net)2 bd / 2.5 ba1,344 sq ft$2,05710/10/26
20022 Bed 2.5 Bath 1467 SqFt (1381 Net)2 bd / 2.5 ba1,381 sq ft$2,07809/15/26
30022 Bed 2.5 Bath 1467 SqFt (1381 Net)2 bd / 2.5 ba1,381 sq ft$2,135Now
05032 Bed 2.5 Bath 1491 SqFt (1403 Net)2 bd / 2.5 ba1,403 sq ft$2,17311/15/26
28082 Bed 2.5 Bath 1467 SqFt (1381 Net)2 bd / 2.5 ba1,381 sq ft$2,188Now
17082 Bed 2.5 Bath 1467 SqFt (1381 Net)2 bd / 2.5 ba1,381 sq ft$2,18810/22/26
03032 Bed 2.5 Bath 1491 SqFt (1403 Net)2 bd / 2.5 ba1,403 sq ft$2,198Now
08032 Bed 2.5 Bath 1491 SqFt (1403 Net)2 bd / 2.5 ba1,403 sq ft$2,198Now
06032 Bed 2.5 Bath 1491 SqFt (1403 Net)2 bd / 2.5 ba1,403 sq ft$2,22410/10/26
29082 Bed 2.5 Bath 1467 SqFt (1381 Net)2 bd / 2.5 ba1,381 sq ft$2,28311/20/26
22062 Bed 2.5 Bath 1773 SqFt (1693 Net)2 bd / 2.5 ba1,693 sq ft$2,48410/25/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

ClubhouseGymPool

Similar apartments in Farmers Branch

Browsing apartments in Farmers Branch or all Farmers Branch neighborhoods.