Avenues at Craig Ranch Apartments

8700 Stacy Rd, McKinney, TX 75070 — Allen/McKinney

$1,291 – $4,474 / month1 Bed – 3 Beds334 unitsBuilt 20133–16 month leases

Available units at Avenues at Craig Ranch Apartments

35 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
7-7312Gateway | Renovated1 bd / 1 ba697 sq ft$1,186 – $2,05108/21/26
5-5315Haven | Renovated1 bd / 1 ba733 sq ft$1,211 – $2,093Now
10-10312Plaza | Renovated1 bd / 1 ba775 sq ft$1,254 – $2,19510/16/26
5-5209Haven | Renovated1 bd / 1 ba733 sq ft$1,279 – $2,23810/12/26
9-9310Plaza | Renovated1 bd / 1 ba775 sq ft$1,280 – $2,09609/13/26
5-5203Plaza | Renovated1 bd / 1 ba775 sq ft$1,284 – $2,22108/18/26
5-5205Plaza | Renovated1 bd / 1 ba775 sq ft$1,319 – $2,30910/14/26
10-10208Plaza | Renovated1 bd / 1 ba775 sq ft$1,319 – $2,280Now
10-10106Plaza | Renovated1 bd / 1 ba775 sq ft$1,334 – $2,306Now
8-8110Plaza | Renovated1 bd / 1 ba775 sq ft$1,334 – $2,30608/11/26
5-5103Plaza | Renovated1 bd / 1 ba775 sq ft$1,334 – $2,30608/14/26
9-9110Plaza | Renovated1 bd / 1 ba775 sq ft$1,334 – $2,306Now
6-6110Plaza | Renovated1 bd / 1 ba775 sq ft$1,334 – $2,18409/09/26
10-10303Harbor2 bd / 2 ba1,055 sq ft$1,446 – $2,51510/28/26
9-9309Harbor | Renovated2 bd / 2 ba1,055 sq ft$1,621 – $2,64109/29/26
10-10203Harbor | Renovated2 bd / 2 ba1,055 sq ft$1,646 – $2,68209/18/26
7-7321Heights | Renovated2 bd / 2 ba1,130 sq ft$1,660 – $2,49011/08/26
6-6305Harbor | Renovated2 bd / 2 ba1,055 sq ft$1,671 – $2,72209/01/26
10-10204Harbor | Renovated2 bd / 2 ba1,055 sq ft$1,671 – $2,72209/22/26
10-10311Harbor | Renovated2 bd / 2 ba1,055 sq ft$1,671 – $2,72209/30/26
9-9204Harbor | Renovated2 bd / 2 ba1,055 sq ft$1,706 – $2,96710/02/26
10-10211Harbor | Renovated2 bd / 2 ba1,055 sq ft$1,716 – $2,79610/01/26
9-9307Heights | Renovated2 bd / 2 ba1,130 sq ft$1,730 – $3,00910/16/26
9-9105Harbor | Renovated2 bd / 2 ba1,055 sq ft$1,736 – $2,82809/29/26
8-8114Harbor | Renovated2 bd / 2 ba1,055 sq ft$1,736 – $3,01910/02/26
7-7108Heights | Renovated2 bd / 2 ba1,130 sq ft$1,745 – $3,03510/20/26
3-3101Boulevard 2 | Renovated2 bd / 2 ba1,244 sq ft$2,034 – $3,139Now
9-9202Vista | Renovated3 bd / 2 ba1,348 sq ft$2,050 – $3,689Now
6-6302Vista | Renovated3 bd / 2 ba1,348 sq ft$2,069 – $3,724Now
9-9301Vista | Renovated3 bd / 2 ba1,348 sq ft$2,084 – $3,751Now
6-6202Vista | Renovated3 bd / 2 ba1,348 sq ft$2,084 – $3,75109/09/26
10-10302Vista | Renovated3 bd / 2 ba1,348 sq ft$2,110 – $3,79810/26/26
9-9302Vista | Renovated3 bd / 2 ba1,348 sq ft$2,165 – $3,89710/27/26
7-7120Landing | Renovated3 bd / 2 ba1,356 sq ft$2,171 – $3,90809/09/26
8-8102Vista | Renovated3 bd / 2 ba1,348 sq ft$2,200 – $3,96009/08/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseDishwasherGarage ParkingGymHardwood FloorsHeatingHigh Speed InternetLoftsParkingPatioPoolRent SpecialsSmoke FreeWalk In ClosetsWasher DryerWasher Dryer Hookup

Similar apartments in Allen/McKinney

Browsing apartments in Allen/McKinney or all McKinney neighborhoods.