Park at Estancia

820 Camino Vaquero Pky, Austin, TX 78748 — Buda-Kyle

$1,103 – $2,123 / month1 Bed – 3 Beds286 unitsBuilt 20196–15 month leases

Available units at Park at Estancia

37 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
4-4307The Longhorn1 bd / 1 ba666 sq ft$1,103 – $1,203Now
11-11307The Longhorn1 bd / 1 ba666 sq ft$1,103 – $1,203Now
11-11207The Longhorn1 bd / 1 ba666 sq ft$1,103 – $1,203Now
5-5204The Lamar1 bd / 1 ba708 sq ft$1,163 – $1,26309/15/26
5-5304The Lamar1 bd / 1 ba708 sq ft$1,163 – $1,263Now
8-8106The Longhorn1 bd / 1 ba658 sq ft$1,173 – $1,273Now
4-4107The Longhorn1 bd / 1 ba658 sq ft$1,173 – $1,273Now
2-2205The Waterloo1 bd / 1 ba763 sq ft$1,183 – $1,28311/04/26
6-6204The Waterloo1 bd / 1 ba763 sq ft$1,183 – $1,283Now
5-5105The Lamar1 bd / 1 ba708 sq ft$1,203 – $1,303Now
3-3108The Waterloo1 bd / 1 ba763 sq ft$1,223 – $1,32310/09/26
8-8203The Rainey1 bd / 1 ba711 sq ft$1,233 – $1,33311/14/26
11-11302The Rainey1 bd / 1 ba711 sq ft$1,233 – $1,333Now
3-3305The SoCo1 bd / 1 ba703 sq ft$1,233 – $1,333Now
2-2210The Waterloo1 bd / 1 ba763 sq ft$1,233 – $1,33310/01/26
5-5108The Waterloo1 bd / 1 ba763 sq ft$1,233 – $1,33310/09/26
12-12202The Rainey1 bd / 1 ba711 sq ft$1,233 – $1,33310/13/26
2-2204The Waterloo1 bd / 1 ba763 sq ft$1,233 – $1,33310/23/26
10-10306The SoCo1 bd / 1 ba703 sq ft$1,233 – $1,33310/24/26
7-7100The Longhorn1 bd / 1 ba656 sq ft$1,248 – $1,348Now
10-10308The Lady Bird1 bd / 1 ba763 sq ft$1,253 – $1,35310/30/26
3-3306The SoCo1 bd / 1 ba703 sq ft$1,258 – $1,358Now
6-6100The Longhorn1 bd / 1 ba656 sq ft$1,273 – $1,373Now
13-13200The Lone Star1 bd / 1 ba797 sq ft$1,303 – $1,403Now
8-8301The Zilker1 bd / 1 ba805 sq ft$1,328 – $1,428Now
6-6104The Waterloo1 bd / 1 ba763 sq ft$1,333 – $1,433Now
4-4101The Zilker1 bd / 1 ba805 sq ft$1,353 – $1,45310/01/26
8-8100The Zilker1 bd / 1 ba805 sq ft$1,353 – $1,45310/10/26
13-13201The Lone Star1 bd / 1 ba797 sq ft$1,393 – $1,493Now
14-14200The Lone Star1 bd / 1 ba797 sq ft$1,393 – $1,49309/08/26
7-7206The Oasis2 bd / 2 ba1,271 sq ft$1,883 – $1,983Now
10-10310The Hamilton2 bd / 2 ba1,263 sq ft$1,883 – $1,98310/03/26
2-2113The Oasis2 bd / 2 ba1,271 sq ft$1,923 – $2,023Now
2-2100The Hamilton2 bd / 2 ba1,285 sq ft$1,958 – $2,05810/29/26
2-2200The Oasis2 bd / 2 ba1,285 sq ft$2,023 – $2,123Now
10-10300The Capitol3 bd / 2 ba1,409 sq ft$1,953 – $2,05310/03/26
3-3110The Capitol3 bd / 2 ba1,409 sq ft$1,993 – $2,09309/15/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningControlled AccessPoolWasher Dryer

Similar apartments in Buda-Kyle

Browsing apartments in Buda-Kyle or all Austin neighborhoods.