Orbit
8900 N Interstate 35, Austin, TX 78753 — Georgian Acres

Available units at Orbit
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 1102 | A2 | 1 Bed | 1 Bath | 1 bd / 1 ba | 555 sq ft | $685 | Now |
| 1149 | A2 | 1 Bed | 1 Bath | 1 bd / 1 ba | 555 sq ft | $685 | Now |
| 1154 | A2 | 1 Bed | 1 Bath | 1 bd / 1 ba | 555 sq ft | $685 | Now |
| 1118 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 2066 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | 09/30/26 |
| 1119 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | 09/30/26 |
| 2118 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | 09/24/26 |
| 2061 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | 11/05/26 |
| 2067 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | 10/06/26 |
| 2017 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 2019 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 2109 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | 09/12/26 |
| 1066 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | 09/07/26 |
| 2065 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | 09/30/26 |
| 2116 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | 09/30/26 |
| 1061 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 1109 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | 10/01/26 |
| 1058 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | 10/26/26 |
| 1060 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | 09/14/26 |
| 2058 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 2135 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 1059 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 1018 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 1117 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 1067 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 2018 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 1062 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 2132 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 1112 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 1134 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 1133 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 1110 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $688 | Now |
| 1162 | A2 | 1 Bed | 1 Bath | 1 bd / 1 ba | 555 sq ft | $690 | Now |
| 2023 | A1 | 1 Bed | 1 Bath | 1 bd / 1 ba | 442 sq ft | $698 | Now |
| 2166 | A3 | 1 Bed | 1 Bath | 1 bd / 1 ba | 658 sq ft | $708 | 09/08/26 |
| 2138 | A3 | 1 Bed | 1 Bath | 1 bd / 1 ba | 658 sq ft | $708 | 09/08/26 |
| 2123 | A3 | 1 Bed | 1 Bath | 1 bd / 1 ba | 658 sq ft | $708 | Now |
| 2086 | A3 | 1 Bed | 1 Bath | 1 bd / 1 ba | 658 sq ft | $708 | Now |
| 2121 | A3 | 1 Bed | 1 Bath | 1 bd / 1 ba | 658 sq ft | $708 | Now |
| 2122 | A3 | 1 Bed | 1 Bath | 1 bd / 1 ba | 658 sq ft | $708 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
GymLaundry FacilitiesPool
Similar apartments in Georgian Acres

Alma Apartments
9220 N Interstate 35, Austin
$565 – $1,106/moStudio – 1 Bed
Air ConditioningBusiness CenterClubhouse

Bridge at Granada
414 E Wonsley Dr, Austin
$900 – $1,527/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center

Hedge Apartments
8300 N Interstate 35, AUSTIN
$565 – $1,097/moStudio – 2 Beds
Air ConditioningBusiness CenterClubhouse

Remington House Apartments
600 Barwood Park, Austin
$800 – $1,475/mo1 Bed – 2 Beds
FireplaceGymPool

Starburst
8800 N Interstate 35, Austin
$595 – $1,026/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Towne Oaks II
615 Wonsley Dr E, Austin
$775 – $1,325/mo1 Bed – 2 Beds
Air ConditioningBusiness CenterClubhouse
Browsing apartments in Georgian Acres or all Austin neighborhoods.