Broadstone East End

5400 Jain Ln, Austin, TX 78721 — Johnston Terrace

$1,098 – $2,710 / monthStudio – 2 Beds307 unitsBuilt 202215 month leases

Available units at Broadstone East End

36 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
145EFStudio / 1 ba400 sq ft$1,24812/31/26
173EFStudio / 1 ba400 sq ft$1,38310/02/26
423A1 bd / 1 ba580 sq ft$1,35909/18/26
327A1 bd / 1 ba580 sq ft$1,48708/28/26
201A1 bd / 1 ba580 sq ft$1,51610/07/26
323A1 bd / 1 ba580 sq ft$1,57609/12/26
223A1 bd / 1 ba580 sq ft$1,57609/18/26
329A2b1 bd / 1 ba683 sq ft$1,57909/18/26
276A11 bd / 1 ba642 sq ft$1,58808/15/26
233A1a1 bd / 1 ba642 sq ft$1,59709/25/26
224A2.11 bd / 1 ba683 sq ft$1,64410/16/26
150A21 bd / 1 ba683 sq ft$1,67510/03/26
152A21 bd / 1 ba683 sq ft$1,67508/28/26
125A1 bd / 1 ba580 sq ft$1,69609/11/26
454A21 bd / 1 ba683 sq ft$1,70510/09/26
352A21 bd / 1 ba683 sq ft$1,70509/18/26
176A11 bd / 1 ba642 sq ft$1,708Now
178A11 bd / 1 ba642 sq ft$1,70810/03/26
259A31 bd / 1 ba722 sq ft$1,72908/18/26
115A4H1 bd / 1 ba786 sq ft$1,76108/21/26
307A3.31 bd / 1 ba722 sq ft$1,81608/14/26
272A31 bd / 1 ba722 sq ft$1,82012/01/26
343A31 bd / 1 ba722 sq ft$1,82009/18/26
349A31 bd / 1 ba722 sq ft$1,82009/24/26
140A51 bd / 1 ba784 sq ft$1,83012/02/26
172A31 bd / 1 ba722 sq ft$1,83508/15/26
118A31 bd / 1 ba722 sq ft$1,85509/29/26
164A31 bd / 1 ba722 sq ft$1,86509/04/26
353A41 bd / 1 ba786 sq ft$1,87510/28/26
413A41 bd / 1 ba786 sq ft$1,87509/19/26
321C12 bd / 2 ba1,101 sq ft$2,42509/18/26
277C12 bd / 2 ba1,101 sq ft$2,48508/29/26
235C4H2 bd / 2 ba1,276 sq ft$2,537Now
420C42 bd / 2 ba1,276 sq ft$2,62108/28/26
270C42 bd / 2 ba1,276 sq ft$2,62110/16/26
135C42 bd / 2 ba1,276 sq ft$2,74108/29/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Business CenterCar Charging StationClubhouseElevatorWasher Dryer

Similar apartments in Johnston Terrace

Browsing apartments in Johnston Terrace or all Austin neighborhoods.