MAA West Austin

4330 Bull Creek Rd, Austin, TX 78731 — Rosedale

$1,480 – $2,455 / month1 Bed – 2 Beds334 unitsBuilt 2010

Available units at MAA West Austin

33 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1131Traditional 1x1 657-743 SF1 bd / 1 ba719 sq ft$1,445Now
2201Traditional 1x1 657-743 SF1 bd / 1 ba719 sq ft$1,535Now
2121Traditional 1x1 657-743 SF1 bd / 1 ba657 sq ft$1,57010/31/26
1229Traditional 1x1 657-743 SF1 bd / 1 ba707 sq ft$1,60009/15/26
1301Traditional 1x1 657-743 SF1 bd / 1 ba707 sq ft$1,60010/06/26
1407Traditional 1x1 657-743 SF1 bd / 1 ba657 sq ft$1,60509/19/26
2213Traditional 1x1 657-743 SF1 bd / 1 ba719 sq ft$1,61010/02/26
1140Traditional 1x1 657-743 SF1 bd / 1 ba715 sq ft$1,62010/07/26
4116Traditional 1x1 657-743 SF1 bd / 1 ba685 sq ft$1,64009/21/26
2308Traditional 1x1 657-743 SF1 bd / 1 ba685 sq ft$1,64509/15/26
4213Traditional 1x1 657-743 SF1 bd / 1 ba743 sq ft$1,65010/01/26
3118Traditional 1x1 657-743 SF1 bd / 1 ba690 sq ft$1,66009/10/26
2415Traditional 1x1 657-743 SF1 bd / 1 ba657 sq ft$1,670Now
1212Traditional 1x1 657-743 SF1 bd / 1 ba719 sq ft$1,67011/19/26
4128Traditional 1x1 657-743 SF1 bd / 1 ba719 sq ft$1,67510/14/26
2414Traditional 1x1 657-743 SF1 bd / 1 ba719 sq ft$1,680Now
3420Traditional 1x1 657-743 SF1 bd / 1 ba685 sq ft$1,69011/04/26
2205Traditional 1x1 657-743 SF1 bd / 1 ba719 sq ft$1,71009/25/26
3203Traditional 1x1 657-743 SF1 bd / 1 ba743 sq ft$1,72510/16/26
2320Traditional 1x1 657-743 SF1 bd / 1 ba719 sq ft$1,735Now
4113Traditional 1x1 835-862 SF1 bd / 1 ba862 sq ft$1,795Now
1127Traditional 1x1 835-862 SF1 bd / 1 ba835 sq ft$1,815Now
2219Traditional 1x1 835-862 SF1 bd / 1 ba862 sq ft$1,83509/16/26
4324Traditional 1x1 835-862 SF1 bd / 1 ba862 sq ft$1,84509/18/26
3123Traditional 2x2 1043-1162 SF2 bd / 2 ba1,162 sq ft$2,16510/03/26
3217Traditional 2x2 1138 SF2 bd / 2 ba1,138 sq ft$2,235Now
3108Traditional 2x2 1138 SF2 bd / 2 ba1,138 sq ft$2,29011/04/26
4115Traditional 2x2 1043-1162 SF2 bd / 2 ba1,072 sq ft$2,295Now
4332Traditional 2x2 1043-1162 SF2 bd / 2 ba1,045 sq ft$2,30010/08/26
4114Traditional 2x2 1043-1162 SF2 bd / 2 ba1,072 sq ft$2,305Now
4140Traditional 2x2 1043-1162 SF2 bd / 2 ba1,110 sq ft$2,34011/21/26
2123Traditional 2x2 1043-1162 SF2 bd / 2 ba1,133 sq ft$2,36010/14/26
4125Traditional 2x2 1250-1320 SF2 bd / 2 ba1,278 sq ft$2,410Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

ElevatorGymHigh Speed InternetWalk In ClosetsWasher Dryer

Similar apartments in Rosedale

Browsing apartments in Rosedale or all Austin neighborhoods.