Magnolia Scofield Ridge

3100 Scofield Ridge Pky, Austin, TX 78727 — Scofield Farms

$1,349 – $2,939 / monthStudio – 2 Beds158 unitsBuilt 20243–18 month leases

Available units at Magnolia Scofield Ridge

21 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1306Rose | E1Studio / 1 ba540 sq ft$1,250Now
1421Rose | E1Studio / 1 ba540 sq ft$1,25009/03/26
1136Rose | E1Studio / 1 ba540 sq ft$1,389Now
1222Orchid | E21 bd / 1 ba590 sq ft$1,499Now
1417Jasmine | E31 bd / 1 ba652 sq ft$1,590Now
1426Jasmine | E31 bd / 1 ba652 sq ft$1,599Now
1326Jasmine | E31 bd / 1 ba652 sq ft$1,674Now
1322Orchid | E21 bd / 1 ba590 sq ft$1,674Now
1122Orchid | E21 bd / 1 ba590 sq ft$1,73909/08/26
1215Aster | A11 bd / 1 ba680 sq ft$1,799Now
1407Freesia | A21 bd / 1 ba735 sq ft$1,799Now
1119Lantana | A31 bd / 1.5 ba995 sq ft$2,27409/17/26
2315Aster | A11 bd / 1 ba796 sq ft$2,299Now
1337Aster | A11 bd / 1 ba796 sq ft$2,29909/05/26
1333Freesia | A21 bd / 1 ba798 sq ft$2,349Now
1118Gardenia | B22 bd / 2 ba1,060 sq ft$1,999Now
1138Primrose | B12 bd / 2 ba1,113 sq ft$2,099Now
1418Gardenia | B22 bd / 2 ba1,060 sq ft$2,49909/08/26
1224Gardenia | B22 bd / 2 ba1,060 sq ft$2,49910/08/26
1238Primrose | B12 bd / 2 ba1,135 sq ft$2,589Now
2302Primrose | B12 bd / 2 ba1,135 sq ft$2,939Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyCar Charging StationClubhouseControlled AccessDishwasherElevatorGatedGymHeatingHigh Speed InternetParkingPatioPoolRoof TerraceWasher DryerWheelchair AccessYard

Similar apartments in Scofield Farms

Browsing apartments in Scofield Farms or all Austin neighborhoods.