Crescent

127 E Riverside Dr, Austin, TX 78704 — SoCo

$1,302 – $5,053 / monthStudio – 2 Beds161 unitsBuilt 20083–15 month leases

Available units at Crescent

11 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
413A5a1 bd / 1 ba678 sq ft$1,845Now
109A7c1 bd / 1 ba846 sq ft$2,000Now
209A7c1 bd / 1 ba846 sq ft$2,05010/07/26
221B22 bd / 2 ba994 sq ft$2,200Now
121B22 bd / 2 ba994 sq ft$2,22509/03/26
322B12 bd / 2 ba900 sq ft$2,300Now
122B12 bd / 2 ba900 sq ft$2,32509/03/26
220B32 bd / 2 ba1,184 sq ft$2,400Now
305B52 bd / 2 ba1,126 sq ft$2,615Now
501LB132 bd / 2 ba1,363 sq ft$2,950Now
401B122 bd / 2 ba1,151 sq ft$3,195Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterDishwasherElevatorGymHigh Speed InternetLaundry FacilitiesPatioPoolRoof TerraceSmoke FreeWalk In ClosetsWasher DryerWheelchair Access

Similar apartments in SoCo

Browsing apartments in SoCo or all Austin neighborhoods.