Lenox Park
6000 Ed Bluestein Blvd, Austin, TX 78724 — Walnut Creek Greenbelt

Available units at Lenox Park
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 08206 | A1 | 1 bd / 1 ba | 528 sq ft | $1,234 | 09/26/26 |
| 01304 | A2 | 1 bd / 1 ba | 613 sq ft | $1,249 | 08/31/26 |
| 09305 | A2 | 1 bd / 1 ba | 613 sq ft | $1,249 | 09/11/26 |
| 01308 | A2 | 1 bd / 1 ba | 613 sq ft | $1,249 | Now |
| 13105 | A1 | 1 bd / 1 ba | 528 sq ft | $1,264 | 09/07/26 |
| 09302 | A1 | 1 bd / 1 ba | 528 sq ft | $1,284 | 10/03/26 |
| 05102 | A1 | 1 bd / 1 ba | 528 sq ft | $1,284 | 08/26/26 |
| 03101 | A3 | 1 bd / 1 ba | 677 sq ft | $1,359 | 10/12/26 |
| 01104 | A2 | 1 bd / 1 ba | 613 sq ft | $1,384 | 08/31/26 |
| 01108 | A2 | 1 bd / 1 ba | 613 sq ft | $1,384 | 08/31/26 |
| 01106 | A1 | 1 bd / 1 ba | 528 sq ft | $1,384 | 09/21/26 |
| 13109 | A3 | 1 bd / 1 ba | 677 sq ft | $1,404 | 09/22/26 |
| 12209 | A3 | 1 bd / 1 ba | 695 sq ft | $1,414 | 11/02/26 |
| 01203 | A4 | 1 bd / 1 ba | 728 sq ft | $1,464 | 09/20/26 |
| 11204 | A4 | 1 bd / 1 ba | 728 sq ft | $1,464 | Now |
| 03203 | A5 | 1 bd / 1 ba | 768 sq ft | $1,469 | Now |
| 01303 | A4 | 1 bd / 1 ba | 728 sq ft | $1,479 | 08/20/26 |
| 11205 | A5 | 1 bd / 1 ba | 768 sq ft | $1,484 | 08/27/26 |
| 11104 | A4 | 1 bd / 1 ba | 728 sq ft | $1,494 | 08/28/26 |
| 12307 | A5 | 1 bd / 1 ba | 768 sq ft | $1,499 | 09/07/26 |
| 12201 | A3 | 1 bd / 1 ba | 695 sq ft | $1,514 | Now |
| 10103 | A5 | 1 bd / 1 ba | 768 sq ft | $1,544 | Now |
| 11203 | A6 | 1 bd / 1 ba | 869 sq ft | $1,584 | 09/14/26 |
| 10105 | A6 | 1 bd / 1 ba | 869 sq ft | $1,644 | 10/19/26 |
| 02106 | A7 | 1 bd / 1 ba | 893 sq ft | $1,699 | 10/05/26 |
| 12202 | B1 | 2 bd / 2 ba | 907 sq ft | $1,714 | 08/31/26 |
| 10310 | B1 | 2 bd / 2 ba | 907 sq ft | $1,714 | 10/17/26 |
| 12310 | B1 | 2 bd / 2 ba | 907 sq ft | $1,729 | 10/18/26 |
| 03202 | B1 | 2 bd / 2 ba | 907 sq ft | $1,799 | 08/31/26 |
| 04302 | B1 | 2 bd / 2 ba | 907 sq ft | $1,814 | Now |
| 08210 | B2 | 2 bd / 2 ba | 992 sq ft | $1,864 | Now |
| 13210 | B2 | 2 bd / 2 ba | 992 sq ft | $1,864 | Now |
| 01202 | B2 | 2 bd / 2 ba | 992 sq ft | $1,864 | Now |
| 10204 | B3 | 2 bd / 2 ba | 1,064 sq ft | $1,899 | 09/08/26 |
| 12208 | B3 | 2 bd / 2 ba | 1,064 sq ft | $1,914 | Now |
| 06302 | B2 | 2 bd / 2 ba | 992 sq ft | $1,964 | 09/11/26 |
| 03208 | B3 | 2 bd / 2 ba | 1,064 sq ft | $1,999 | 10/11/26 |
| 01102 | B2 | 2 bd / 2 ba | 974 sq ft | $2,014 | Now |
| 12108 | B3 | 2 bd / 2 ba | 1,064 sq ft | $2,139 | 09/25/26 |
| 12104 | B3 | 2 bd / 2 ba | 1,064 sq ft | $2,139 | 09/19/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterCar Charging StationClubhouseControlled AccessDishwasherGarage ParkingGymHeatingHigh Speed InternetParkingPatioPoolWalk In ClosetsWasher DryerYard
Similar apartments in Walnut Creek Greenbelt
Browsing apartments in Walnut Creek Greenbelt or all Austin neighborhoods.
