Parkside Crossing

3400 Shoreline Dr, Austin, TX 78728 — Wells Branch

$890 – $1,697 / month1 Bed – 3 Beds218 unitsBuilt 20016–15 month leases

Available units at Parkside Crossing

22 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
11171 Bedroom 1 Bath 7301 bd / 1 ba730 sq ft$882Now
6331 Bedroom 1 Bath 8001 bd / 1 ba800 sq ft$91209/07/26
7351 Bedroom 1 Bath 6471 bd / 1 ba647 sq ft$973Now
7341 Bedroom 1 Bath 6471 bd / 1 ba647 sq ft$99411/02/26
7361 Bedroom 1 Bath 7301 bd / 1 ba730 sq ft$1,08109/12/26
1171 Bedroom 1 Bath 7301 bd / 1 ba730 sq ft$1,08109/07/26
1271 Bedroom 1 Bath 7301 bd / 1 ba730 sq ft$1,08109/07/26
5271 Bedroom 1 Bath 7301 bd / 1 ba730 sq ft$1,08109/07/26
4371 Bedroom 1 Bath 7301 bd / 1 ba730 sq ft$1,08109/07/26
5311 Bedroom 1 Bath 7301 bd / 1 ba730 sq ft$1,08110/10/26
2151 Bedroom 1 Bath 8001 bd / 1 ba800 sq ft$1,137Now
4111 Bedroom 1 Bath 7301 bd / 1 ba730 sq ft$1,156Now
2362 Bedroom 2 Bath 9592 bd / 2 ba959 sq ft$1,357Now
10302 Bedroom 2 Bath 9592 bd / 2 ba959 sq ft$1,357Now
6262 Bedroom 2 Bath 9592 bd / 2 ba959 sq ft$1,38610/31/26
8242 Bedroom 2 Bath 10372 bd / 2 ba1,037 sq ft$1,48609/14/26
9132 Bedroom 2 Bath 10372 bd / 2 ba1,037 sq ft$1,48609/08/26
11152 Bedroom 2 Bath 10372 bd / 2 ba1,037 sq ft$1,48610/03/26
11232 Bedroom 2 Bath 10372 bd / 2 ba1,037 sq ft$1,48609/07/26
9163 Bedroom 2 Bath 12093 bd / 2 ba1,209 sq ft$1,57509/08/26
8203 Bedroom 2 Bath 12093 bd / 2 ba1,209 sq ft$1,58509/26/26
8263 Bedroom 2 Bath 12093 bd / 2 ba1,209 sq ft$1,585Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseControlled AccessDishwasherFireplaceGatedGymHeatingHigh Speed InternetLaundry FacilitiesParkingPatioPlaygroundPoolRent SpecialsSmoke FreeWalk In ClosetsWasher DryerWasher Dryer HookupYard

Similar apartments in Wells Branch

Browsing apartments in Wells Branch or all Austin neighborhoods.