MAA South Lamar

1500 S Lamar Blvd, Austin, TX 78704 — Zilker

$1,735 – $2,850 / month1 Bed – 2 Beds649 unitsBuilt 2012

Available units at MAA South Lamar

34 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
328Traditional 1x1 505 SF1 bd / 1 ba505 sq ft$1,720Now
2017Traditional 1x1 586-593 SF1 bd / 1 ba593 sq ft$1,74010/19/26
327Traditional 1x1 505 SF1 bd / 1 ba505 sq ft$1,76011/20/26
2025Traditional 1x1 586-593 SF1 bd / 1 ba593 sq ft$1,79010/07/26
221Traditional 1x1 601-637 SF1 bd / 1 ba637 sq ft$1,825Now
360Traditional 1x1 601-637 SF1 bd / 1 ba601 sq ft$1,83510/01/26
460Traditional 1x1 601-637 SF1 bd / 1 ba601 sq ft$1,84510/01/26
560Traditional 1x1 601-637 SF1 bd / 1 ba601 sq ft$1,84510/22/26
527Traditional 1x1 505 SF1 bd / 1 ba505 sq ft$1,85010/12/26
4058Traditional 1x1 586-593 SF1 bd / 1 ba593 sq ft$1,85511/23/26
112Traditional 1x1 601-637 SF1 bd / 1 ba637 sq ft$1,855Now
373Traditional 1x1 601-637 SF1 bd / 1 ba637 sq ft$1,855Now
305Traditional 1x1 601-637 SF1 bd / 1 ba637 sq ft$1,855Now
524Traditional 1x1 505 SF1 bd / 1 ba505 sq ft$1,88010/12/26
248Traditional 1x1 601-637 SF1 bd / 1 ba637 sq ft$1,88010/23/26
431Traditional 1x1 601-637 SF1 bd / 1 ba637 sq ft$1,89510/07/26
312Traditional 1x1 601-637 SF1 bd / 1 ba637 sq ft$1,92510/07/26
4016Traditional 1x1 713-761 SF1 bd / 1 ba713 sq ft$1,96511/28/26
2039Traditional 1x1 803-857 SF1 bd / 1 ba857 sq ft$1,970Now
1026Traditional 1x1 713-761 SF1 bd / 1 ba713 sq ft$1,97510/09/26
1023Traditional 1x1 803-857 SF1 bd / 1 ba803 sq ft$1,99510/04/26
3013Loft 1x1 888-937 SF1 bd / 1 ba888 sq ft$2,09510/25/26
313Traditional 1x1 667-818 SF1 bd / 1 ba711 sq ft$2,12510/16/26
371Traditional 2x2 966 SF2 bd / 2 ba966 sq ft$2,24010/05/26
3044Traditional 2x2 986 SF2 bd / 2 ba986 sq ft$2,26509/30/26
3048Traditional 2x2 986 SF2 bd / 2 ba986 sq ft$2,35010/29/26
4055Traditional 2x2 986 SF2 bd / 2 ba986 sq ft$2,35511/22/26
229Traditional 2x2 997-1148 SF2 bd / 2 ba997 sq ft$2,50511/26/26
529Traditional 2x2 997-1148 SF2 bd / 2 ba997 sq ft$2,61512/01/26
1067Traditional 2x2 1136-1146 SF2 bd / 2 ba1,146 sq ft$2,69510/07/26
2001Traditional 2x2 1239-1252 SF2 bd / 2 ba1,252 sq ft$2,70509/28/26
217Traditional 2x2 997-1148 SF2 bd / 2 ba1,130 sq ft$2,74010/12/26
417Traditional 2x2 997-1148 SF2 bd / 2 ba1,130 sq ft$2,75509/29/26
310Traditional 2x2 1176-1190 SF2 bd / 2 ba1,190 sq ft$2,84010/18/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

BalconyCar Charging StationGymPoolRoof TerraceWasher Dryer

Similar apartments in Zilker

Browsing apartments in Zilker or all Austin neighborhoods.