The Artesian at Bee Cave
5511 Caprock Summit Dr, Bee Cave, TX 78738 — Southwest Austin

Available units at The Artesian at Bee Cave
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 06412 | A1 | 1 bd / 1 ba | 619 sq ft | $1,417 | 10/03/26 |
| 03403 | A1 | 1 bd / 1 ba | 619 sq ft | $1,499 | 08/22/26 |
| 10303 | A-Flat 1 | 1 bd / 1 ba | 745 sq ft | $1,615 | 08/21/26 |
| 07307 | A2 | 1 bd / 1 ba | 765 sq ft | $1,625 | 08/21/26 |
| 02407 | A2 | 1 bd / 1 ba | 765 sq ft | $1,675 | 09/15/26 |
| 03307 | A2 | 1 bd / 1 ba | 765 sq ft | $1,675 | Now |
| 06309 | A2 | 1 bd / 1 ba | 765 sq ft | $1,675 | Now |
| 07407 | A2 | 1 bd / 1 ba | 765 sq ft | $1,675 | Now |
| 01307 | A2 | 1 bd / 1 ba | 765 sq ft | $1,675 | Now |
| 05411 | A2 | 1 bd / 1 ba | 765 sq ft | $1,700 | 09/04/26 |
| 07305 | A2 | 1 bd / 1 ba | 765 sq ft | $1,700 | 10/06/26 |
| 04205 | A2 | 1 bd / 1 ba | 765 sq ft | $1,725 | Now |
| 02310 | A3 | 1 bd / 1 ba | 863 sq ft | $1,765 | 09/29/26 |
| 07405 | A2 | 1 bd / 1 ba | 765 sq ft | $1,775 | Now |
| 02106 | A3 | 1 bd / 1 ba | 863 sq ft | $1,795 | 08/17/26 |
| 01403 | A1 | 1 bd / 1 ba | 619 sq ft | $1,835 | Now |
| 06411 | A1 | 1 bd / 1 ba | 619 sq ft | $1,835 | Now |
| 01212 | A1b | 1 bd / 1 ba | 621 sq ft | $1,860 | Now |
| 05314 | A1b | 1 bd / 1 ba | 621 sq ft | $1,860 | 08/07/26 |
| 01112 | A1b | 1 bd / 1 ba | 621 sq ft | $1,860 | Now |
| 06405 | A2 | 1 bd / 1 ba | 765 sq ft | $1,910 | 09/10/26 |
| 07409 | A2 | 1 bd / 1 ba | 765 sq ft | $1,910 | Now |
| 07304 | A1b | 1 bd / 1 ba | 621 sq ft | $1,935 | 08/30/26 |
| 05305 | A3 | 1 bd / 1 ba | 863 sq ft | $1,945 | 09/27/26 |
| 03308 | A2b | 1 bd / 1 ba | 765 sq ft | $1,960 | 08/29/26 |
| 03306 | A2b | 1 bd / 1 ba | 765 sq ft | $1,960 | 10/20/26 |
| 04302 | A2a Plus Flex Space | 1 bd / 1 ba | 1,037 sq ft | $2,209 | Now |
| 06110 | A3 | 1 bd / 1 ba | 863 sq ft | $2,210 | 09/13/26 |
| 06106 | A3 | 1 bd / 1 ba | 863 sq ft | $2,210 | Now |
| 05301 | A4 Plus Flex Space | 1 bd / 1 ba | 885 sq ft | $2,410 | 09/27/26 |
| 06114 | B1 | 2 bd / 2 ba | 1,024 sq ft | $2,200 | 08/31/26 |
| 06213 | B1 | 2 bd / 2 ba | 1,024 sq ft | $2,205 | Now |
| 05110 | B2 | 2 bd / 2 ba | 1,092 sq ft | $2,385 | Now |
| 07301 | B3 | 2 bd / 2 ba | 1,137 sq ft | $2,409 | Now |
| 06102 | B3 | 2 bd / 2 ba | 1,137 sq ft | $2,450 | Now |
| 09102 | B-Flat 2 | 2 bd / 2 ba | 1,102 sq ft | $2,499 | 08/11/26 |
| 09101 | B-Flat 3 | 2 bd / 2.5 ba | 1,184 sq ft | $2,550 | 08/16/26 |
| 07314 | B1 | 2 bd / 2 ba | 1,024 sq ft | $2,585 | Now |
| 05316 | B4 | 2 bd / 2 ba | 1,224 sq ft | $2,632 | 10/05/26 |
| 05216 | B4 | 2 bd / 2 ba | 1,224 sq ft | $2,632 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningCar Charging StationDishwasherPool
Similar apartments in Southwest Austin
Browsing apartments in Southwest Austin or all Bee Cave neighborhoods.


