Depot on Main

125 N Main St, Burleson, TX 76028 — Johnson County

1 Bed – 2 Beds275 unitsBuilt 20239–13 month leases

Available units at Depot on Main

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
2332A21 bd / 1 ba717 sq ftCallNow
2307A11 bd / 1 ba662 sq ftCallNow
1302A21 bd / 1 ba717 sq ftCallNow
2506A21 bd / 1 ba717 sq ftCallNow
2117A21 bd / 1 ba717 sq ftCallNow
2111A21 bd / 1 ba717 sq ftCallNow
1202A21 bd / 1 ba717 sq ftCallNow
1319A21 bd / 1 ba717 sq ftCallNow
2302A21 bd / 1 ba717 sq ftCallNow
1324A21 bd / 1 ba717 sq ftCallNow
2134A21 bd / 1 ba717 sq ftCallNow
2104A21 bd / 1 ba717 sq ftCallNow
1505A11 bd / 1 ba662 sq ftCallNow
2106A21 bd / 1 ba717 sq ftCallNow
1120A31 bd / 1 ba806 sq ftCallNow
1215E11 bd / 1 ba590 sq ftCallNow
2412A11 bd / 1 ba662 sq ftCall08/05/26
2140A11 bd / 1 ba662 sq ftCall08/05/26
2306A21 bd / 1 ba717 sq ftCall08/06/26
2402A21 bd / 1 ba717 sq ftCall08/12/26
1517E11 bd / 1 ba590 sq ftCall08/19/26
2418E11 bd / 1 ba590 sq ftCall08/19/26
1315E11 bd / 1 ba590 sq ftCall08/19/26
2518E11 bd / 1 ba590 sq ftCall08/20/26
1509E11 bd / 1 ba590 sq ftCall08/28/26
1232E11 bd / 1 ba590 sq ftCall08/29/26
2102E11 bd / 1 ba590 sq ftCall09/02/26
1218A11 bd / 1 ba662 sq ftCall09/09/26
1418A11 bd / 1 ba662 sq ftCall09/11/26
2113E11 bd / 1 ba590 sq ftCall09/24/26
2236A11 bd / 1 ba662 sq ftCall10/01/26
2340A11 bd / 1 ba662 sq ftCall10/25/26
1114A31 bd / 1 ba806 sq ftCallNow
1400B32 bd / 2 ba1,136 sq ftCall08/07/26
1108B22 bd / 2 ba1,103 sq ftCallNow
1208B22 bd / 2 ba1,103 sq ftCallNow
1412B22 bd / 2 ba1,103 sq ftCallNow
2309B22 bd / 2 ba1,103 sq ftCallNow
2209B22 bd / 2 ba1,103 sq ftCallNow
2409B22 bd / 2 ba1,103 sq ftCallNow

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Business CenterClubhouseElevatorGymPool

Similar apartments in Johnson County

Browsing apartments in Johnson County or all Burleson neighborhoods.