The Everstead at Conroe

7711 Longmire Rd, Conroe, TX 77304 — Outlying Montgomery County

$1,999 – $2,799 / month2 Beds – 3 Beds190 unitsBuilt 20259–18 month leases

Available units at The Everstead at Conroe

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
31The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,09909/12/26
137The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,099Now
171The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,099Now
23The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,099Now
158The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,099Now
18The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,099Now
37The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,099Now
40The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,099Now
162The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,099Now
13The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,099Now
148The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,09911/26/26
58The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,09910/20/26
16The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,09910/17/26
10The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,09910/06/26
150The Birch 2x22 bd / 2 ba1,123 sq ft$1,999 – $2,09909/25/26
176The Birch 2x22 bd / 2 ba1,123 sq ft$2,049 – $2,149Now
4The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
139The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
157The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
159The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
161The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
163The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
166The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
175The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
108The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
14The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
109The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
66The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
27The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,25909/12/26
38The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,25909/12/26
63The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
59The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
112The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,25910/12/26
19The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,25910/13/26
53The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
41The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now
56The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,25911/01/26
123The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,25911/02/26
45The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,25911/18/26
152The Cedar 3x23 bd / 2 ba1,313 sq ft$2,159 – $2,259Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

ClubhouseGymHigh Speed InternetPoolWasher Dryer

Similar apartments in Outlying Montgomery County

Browsing apartments in Outlying Montgomery County or all Conroe neighborhoods.