Alys Crossing Apartments

20510 Cypress Plaza Pky, Cypress, TX 77433 — Bear Creek/Copperfield

$1,389 – $2,431 / month1 Bed – 3 Beds360 unitsBuilt 2020

Available units at Alys Crossing Apartments

33 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
052031BR 1BA (755 SF)1 bd / 1 ba755 sq ft$1,41208/25/26
102071BR 1BA (767 SF)1 bd / 1 ba767 sq ft$1,42209/10/26
013061BR 1BA (862 SF)1 bd / 1 ba862 sq ft$1,44109/30/26
103101BR 1BA (874 SF)1 bd / 1 ba874 sq ft$1,45608/31/26
092031BR 1BA (755 SF)1 bd / 1 ba755 sq ft$1,45808/14/26
082031BR 1BA (755 SF)1 bd / 1 ba755 sq ft$1,462Now
011051BR 1BA (755 SF)1 bd / 1 ba755 sq ft$1,47208/27/26
103081BR 1BA (862 SF)1 bd / 1 ba862 sq ft$1,48808/14/26
132081BR 1BA (862 SF)1 bd / 1 ba862 sq ft$1,50108/28/26
021031BR 1BA (755 SF)1 bd / 1 ba755 sq ft$1,52008/14/26
032101BR 1BA (874 SF)1 bd / 1 ba874 sq ft$1,53011/02/26
022041BR 1BA (862 SF)1 bd / 1 ba862 sq ft$1,551Now
062031BR 1BA (949 SF)1 bd / 1 ba949 sq ft$1,58910/11/26
072031BR 1BA (949 SF)1 bd / 1 ba949 sq ft$1,58910/09/26
082051BR 1BA (961 SF)1 bd / 1 ba961 sq ft$1,59809/22/26
091071BR 1BA (961 SF)1 bd / 1 ba961 sq ft$1,83308/14/26
152042BR 2BA (1091 SF)2 bd / 2 ba1,091 sq ft$1,74008/28/26
023012BR 2BA (1227 SF)2 bd / 2 ba1,227 sq ft$1,83008/18/26
023072BR 2BA (1227 SF)2 bd / 2 ba1,227 sq ft$1,83008/12/26
053082BR 2BA (1209 SF)2 bd / 2 ba1,209 sq ft$1,84410/02/26
143072BR 2BA (1227 SF)2 bd / 2 ba1,227 sq ft$1,86910/10/26
132122BR 2BA (1209 SF)2 bd / 2 ba1,209 sq ft$1,88309/29/26
012082BR 2BA (1209 SF)2 bd / 2 ba1,209 sq ft$1,88309/30/26
042012BR 2BA (1227 SF)2 bd / 2 ba1,227 sq ft$1,89008/14/26
012022BR 2BA (1209 SF)2 bd / 2 ba1,209 sq ft$1,90410/06/26
032022BR 2BA (1209 SF)2 bd / 2 ba1,209 sq ft$1,90410/16/26
032012BR 2BA (1227 SF)2 bd / 2 ba1,227 sq ft$1,90809/29/26
141072BR 2BA (1322 SF)2 bd / 2 ba1,322 sq ft$2,27508/31/26
041072BR 2BA (1322 SF)2 bd / 2 ba1,322 sq ft$2,29309/04/26
063013BR 2BA (1408 SF)3 bd / 2 ba1,408 sq ft$2,295Now
063073BR 2BA (1408 SF)3 bd / 2 ba1,408 sq ft$2,310Now
071073BR 2BA (1388 SF)3 bd / 2 ba1,388 sq ft$2,367Now
153023BR 2BA (1699 SF)3 bd / 2 ba1,699 sq ft$2,42711/10/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterControlled AccessDishwasherGarage ParkingGatedGymHardwood FloorsOfficeParkingPatioPoolRent SpecialsSmoke FreeWalk In ClosetsWasher DryerYard

Similar apartments in Bear Creek/Copperfield

Browsing apartments in Bear Creek/Copperfield or all Cypress neighborhoods.