The National
1401 Elm St, Dallas, TX 75202 — City Center

Available units at The National
39 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 3309 | A1 | 1 bd / 1 ba | 751 sq ft | $2,758 | 11/01/26 |
| 3102 | A6 | 1 bd / 1 ba | 829 sq ft | $2,959 | 10/11/26 |
| 3011 | A14 | 1 bd / 1 ba | 1,038 sq ft | $3,006 | Now |
| 3906 | A15 | 1 bd / 1 ba | 1,157 sq ft | $3,015 | 11/15/26 |
| 3707 | A16 | 1 bd / 1 ba | 1,203 sq ft | $3,496 | Now |
| 4107 | A16 | 1 bd / 1 ba | 1,203 sq ft | $3,541 | Now |
| 4307 | A16 | 1 bd / 1 ba | 1,203 sq ft | $3,625 | 10/02/26 |
| 3104 | B1 | 2 bd / 2 ba | 1,242 sq ft | $3,054 | Now |
| 3501 | B5 | 2 bd / 2 ba | 1,449 sq ft | $3,219 | Now |
| 3701 | B5 | 2 bd / 2 ba | 1,449 sq ft | $3,239 | Now |
| 4105 | B2 | 2 bd / 2 ba | 1,319 sq ft | $3,254 | Now |
| 4305 | B2 | 2 bd / 2 ba | 1,319 sq ft | $3,274 | Now |
| 4101 | B5 | 2 bd / 2 ba | 1,449 sq ft | $3,279 | Now |
| 4505 | B2 | 2 bd / 2 ba | 1,319 sq ft | $3,314 | Now |
| 3503 | B3 | 2 bd / 2 ba | 1,324 sq ft | $3,349 | Now |
| 3703 | B3 | 2 bd / 2 ba | 1,324 sq ft | $3,369 | Now |
| 3903 | B3 | 2 bd / 2 ba | 1,324 sq ft | $3,389 | Now |
| 2812 | B7 | 2 bd / 2 ba | 1,531 sq ft | $3,474 | Now |
| 2912 | B7 | 2 bd / 2 ba | 1,531 sq ft | $3,509 | Now |
| 2510 | B6 | 2 bd / 2 ba | 1,519 sq ft | $3,549 | Now |
| 3110 | B6 | 2 bd / 2 ba | 1,519 sq ft | $3,609 | Now |
| 3509 | B8 | 2 bd / 2 ba | 1,562 sq ft | $3,654 | Now |
| 3709 | B8 | 2 bd / 2 ba | 1,562 sq ft | $3,674 | Now |
| 2712 | B7 | 2 bd / 2 ba | 1,531 sq ft | $3,689 | 09/23/26 |
| 3909 | B8 | 2 bd / 2 ba | 1,562 sq ft | $3,694 | Now |
| 2710 | B6 | 2 bd / 2 ba | 1,519 sq ft | $3,769 | Now |
| 2310 | B9 | 2 bd / 2 ba | 1,566 sq ft | $4,329 | Now |
| 2210 | B9 | 2 bd / 2 ba | 1,566 sq ft | $4,494 | Now |
| 3602 | B10 | 2 bd / 3 ba | 1,878 sq ft | $4,804 | Now |
| 3702 | B10 | 2 bd / 3 ba | 1,878 sq ft | $4,839 | Now |
| 4002 | B10 | 2 bd / 3 ba | 1,878 sq ft | $4,844 | Now |
| 4603 | PH1 | 2 bd / 3 ba | 1,984 sq ft | $6,500 | Now |
| 4803 | PH1 | 2 bd / 3 ba | 1,984 sq ft | $8,500 | Now |
| 4602 | PH2 | 2 bd / 3 ba | 2,479 sq ft | $13,000 | 10/16/26 |
| 4702 | PH2 | 2 bd / 3 ba | 2,479 sq ft | $14,000 | Now |
| 4802 | PH2 | 2 bd / 3 ba | 2,479 sq ft | $15,000 | Now |
| 4804 | PH4 | 2 bd / 3 ba | 3,087 sq ft | $16,000 | Now |
| 4705 | PH3 | 2 bd / 3 ba | 3,064 sq ft | $17,000 | Now |
| 4805 | PH3 | 2 bd / 3 ba | 3,064 sq ft | $18,000 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningClubhouseDishwasherGarage ParkingParkingPoolWalk In Closets
Similar apartments in City Center

Amelia Farmers Market
999 S Harwood St, Dallas
$1,324 – $2,312/moStudio – 2 Beds
ClubhouseGymPool

Butler Brothers Building
500 S Ervay St, Dallas
$2,100 – $2,600/mo1 Bed – 2 Beds
ClubhouseHardwood FloorsPool

Dallas Power and Lights Lofts
222 Browder St, Dallas
$1,590 – $4,000/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Eleven10 at Farmers Market Apartments
1110 S Cesar Chavez Blvd, Dallas
$1,228 – $5,113/moStudio – 3 Beds
Air ConditioningBalconyBusiness Center

Harvest Lofts
1011 S Pearl Expy, Dallas
$1,119 – $2,946/mo1 Bed – 3 Beds
Air ConditioningBalconyClubhouse

LTV Tower Apartments
1555 Elm St, Dallas
$1,767 – $4,117/mo1 Bed – 2 Beds
Air ConditioningControlled AccessDishwasher
Browsing apartments in City Center or all Dallas neighborhoods.