Marquis at Texas Street
2801 Live Oak St, Dallas, TX 75204 — Cityplace

Available units at Marquis at Texas Street
35 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 3407 | 1A | 1 bd / 1 ba | 620 sq ft | $1,180 | 10/05/26 |
| 8107 | 1A | 1 bd / 1 ba | 620 sq ft | $1,210 | Now |
| 8308 | 1A | 1 bd / 1 ba | 620 sq ft | $1,230 | Now |
| 4304 | 1A | 1 bd / 1 ba | 620 sq ft | $1,230 | Now |
| 2106 | 1A | 1 bd / 1 ba | 620 sq ft | $1,230 | Now |
| 2107 | 1A | 1 bd / 1 ba | 620 sq ft | $1,230 | Now |
| 4404 | 1A | 1 bd / 1 ba | 620 sq ft | $1,230 | Now |
| 8108 | 1A | 1 bd / 1 ba | 620 sq ft | $1,230 | Now |
| 3404 | 1A | 1 bd / 1 ba | 620 sq ft | $1,230 | Now |
| 4102 | 1A | 1 bd / 1 ba | 620 sq ft | $1,230 | 08/04/26 |
| 4204 | 1A | 1 bd / 1 ba | 620 sq ft | $1,230 | 08/08/26 |
| 2206 | 1A | 1 bd / 1 ba | 620 sq ft | $1,230 | 10/03/26 |
| 1408 | 1B | 1 bd / 1 ba | 708 sq ft | $1,245 | 09/02/26 |
| 4210 | 1B | 1 bd / 1 ba | 708 sq ft | $1,245 | 08/23/26 |
| 3208 | 1A | 1 bd / 1 ba | 620 sq ft | $1,250 | Now |
| 5104 | 1A | 1 bd / 1 ba | 620 sq ft | $1,250 | Now |
| 3104 | 1A | 1 bd / 1 ba | 620 sq ft | $1,250 | 08/23/26 |
| 1107 | 1B | 1 bd / 1 ba | 708 sq ft | $1,265 | 09/26/26 |
| 1108 | 1B | 1 bd / 1 ba | 708 sq ft | $1,265 | 09/19/26 |
| 4311 | 1B | 1 bd / 1 ba | 708 sq ft | $1,295 | Now |
| 6402 | 1B | 1 bd / 1 ba | 708 sq ft | $1,315 | 08/23/26 |
| 7305 | 1C | 1 bd / 1 ba | 797 sq ft | $1,400 | 09/27/26 |
| 4113 | 2A-R | 2 bd / 1 ba | 792 sq ft | $1,378 | 10/04/26 |
| 5301 | 2B-R | 2 bd / 2 ba | 1,062 sq ft | $1,598 | Now |
| 2405 | 2B-R | 2 bd / 2 ba | 1,062 sq ft | $1,608 | 09/02/26 |
| 3301 | 2C-R | 2 bd / 2 ba | 1,135 sq ft | $1,648 | Now |
| 3106 | 2B-R | 2 bd / 2 ba | 1,062 sq ft | $1,648 | 08/17/26 |
| 6210 | 2B-R | 2 bd / 2 ba | 1,062 sq ft | $1,648 | 08/26/26 |
| 5208 | 2D-R | 2 bd / 2 ba | 1,167 sq ft | $1,678 | 08/04/26 |
| 2402 | 2D-R | 2 bd / 2 ba | 1,167 sq ft | $1,738 | Now |
| 5307 | 2D-R | 2 bd / 2 ba | 1,167 sq ft | $1,748 | Now |
| 5107 | 2D-R | 2 bd / 2 ba | 1,167 sq ft | $1,748 | Now |
| 3406 | 2B-R | 2 bd / 2 ba | 1,062 sq ft | $1,773 | Now |
| 7404 | 3A | 3 bd / 2 ba | 1,369 sq ft | $1,958 | 09/21/26 |
| 8202 | 3A | 3 bd / 2 ba | 1,369 sq ft | $1,998 | 08/07/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyClubhouseControlled AccessDishwasherFireplaceGarage ParkingGymHardwood FloorsHeatingParkingPatioPoolWalk In ClosetsWasher Dryer Hookup
Similar apartments in Cityplace

Hall Street Flats
1800 N Hall St, Dallas
$1,367 – $2,360/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Macallan on Ross
3501 Ross Ave, Dallas
$1,240 – $2,070/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center

Broadstone Paragon
2403 N Washington Ave, Dallas
$1,025 – $2,530/moStudio – 3 Beds
Fireplace

Gateway East at the Arts District
910 Texas St, Dallas
$1,054 – $2,258/mo1 Bed – 3 Beds
Hardwood FloorsWasher Dryer

ICON at Ross
1707 N Hall St, Dallas
$1,215 – $2,140/moStudio – 2 Beds
Air ConditioningBusiness CenterClubhouse

Oak & Ellum
2627 Live Oak St, Dallas
$1,196 – $3,129/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center
Browsing apartments in Cityplace or all Dallas neighborhoods.