The Crosby

400 S Hall St, Dallas, TX 75226 — Deep Ellum

$1,155 – $2,326 / monthStudio – 2 Beds336 unitsBuilt 20197–14 month leases

Available units at The Crosby

26 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
467S2Studio / 1 ba574 sq ft$1,183Now
567S2Studio / 1 ba574 sq ft$1,23508/16/26
418S3Studio / 1 ba581 sq ft$1,24608/08/26
318S3Studio / 1 ba581 sq ft$1,24608/22/26
520S3Studio / 1 ba581 sq ft$1,28109/08/26
251A21 bd / 1 ba699 sq ft$1,413Now
255A21 bd / 1 ba699 sq ft$1,437Now
349A21 bd / 1 ba699 sq ft$1,452Now
450A11 bd / 1 ba650 sq ft$1,47309/06/26
113A11 bd / 1 ba650 sq ft$1,54308/13/26
146A11 bd / 1 ba675 sq ft$1,548Now
241A31 bd / 1 ba737 sq ft$1,61308/09/26
441A31 bd / 1 ba737 sq ft$1,61309/19/26
302A51 bd / 1 ba800 sq ft$1,623Now
334A41 bd / 1 ba763 sq ft$1,65109/02/26
352A41 bd / 1 ba763 sq ft$1,651Now
114A31 bd / 1 ba737 sq ft$1,652Now
202A51 bd / 1 ba800 sq ft$1,688Now
539A51 bd / 1 ba800 sq ft$1,82409/04/26
171A41 bd / 1 ba763 sq ft$1,826Now
231B12 bd / 2 ba1,104 sq ft$2,05409/19/26
409B12 bd / 2 ba1,104 sq ft$2,05408/08/26
109B12 bd / 2 ba1,104 sq ft$2,114Now
466B22 bd / 2 ba1,133 sq ft$2,18908/07/26
422B22 bd / 2 ba1,133 sq ft$2,220Now
566B22 bd / 2 ba1,133 sq ft$2,255Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningDishwasherGymParkingPoolRoof Terrace

Similar apartments in Deep Ellum

Browsing apartments in Deep Ellum or all Dallas neighborhoods.