Modera Trailhead

7522-7530 E Grand Ave, Dallas, TX 75214 — Lakewood-Dallas

$1,910 – $5,370 / month1 Bed – 3 Beds285 unitsBuilt 20259–15 month leases

Available units at Modera Trailhead

39 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1-324A081 bd / 1 ba782 sq ft$2,155 – $3,05510/31/26
1-341A181 bd / 1 ba1,048 sq ft$2,230 – $2,830Now
1-441A181 bd / 1 ba1,048 sq ft$2,240 – $2,840Now
1-241A181 bd / 1 ba1,048 sq ft$2,275 – $2,875Now
1-541A181 bd / 1 ba1,048 sq ft$2,280 – $2,880Now
1-B141ZA07 - Income Restricted 31 bd / 1 ba779 sq ft$2,365Now
1-641A181 bd / 1 ba1,048 sq ft$2,365 – $2,965Now
1-206A011 bd / 1 ba701 sq ft$2,390 – $2,74010/27/26
1-211ZA10 - Income Restricted 31 bd / 1 ba846 sq ft$2,515 – $2,865Now
1-461ZA06 - Income Restricted 31 bd / 1 ba756 sq ft$2,515Now
1-504ZA01 - Income Restricted 31 bd / 1 ba701 sq ft$2,515Now
1-350A14D1 bd / 1 ba948 sq ft$2,533 – $3,383Now
1-450A14D1 bd / 1 ba948 sq ft$2,543 – $3,393Now
1-238A14D1 bd / 1 ba948 sq ft$2,558 – $3,408Now
1-250A14D1 bd / 1 ba948 sq ft$2,583 – $3,433Now
1-550A14D1 bd / 1 ba948 sq ft$2,583 – $3,433Now
1-223A211 bd / 1 ba1,170 sq ft$2,585 – $3,335Now
1-650A14D1 bd / 1 ba948 sq ft$2,668 – $3,518Now
1-330A17D1 bd / 1 ba1,020 sq ft$2,910 – $3,760Now
1-453B192 bd / 2 ba1,381 sq ft$2,840 – $3,840Now
1-239ZB03 - Income Restricted 32 bd / 2 ba1,148 sq ft$2,976 – $3,326Now
1-303ZB15 - Income Restricted 32 bd / 2 ba1,267 sq ft$2,976Now
1-403ZB15 - Income Restricted 32 bd / 2 ba1,267 sq ft$2,976Now
1-334B142 bd / 2 ba1,234 sq ft$3,055 – $3,730Now
1-434B142 bd / 2 ba1,234 sq ft$3,065 – $3,740Now
1-652B212 bd / 2 ba1,413 sq ft$3,070 – $4,070Now
1-323B232 bd / 2 ba1,456 sq ft$3,240 – $4,040Now
1-423B232 bd / 2 ba1,456 sq ft$3,250 – $4,050Now
1-523B232 bd / 2 ba1,456 sq ft$3,290 – $4,090Now
1-623B232 bd / 2 ba1,456 sq ft$3,375 – $4,175Now
1-322B242 bd / 2 ba1,466 sq ft$3,380 – $4,180Now
1-222B242 bd / 2 ba1,466 sq ft$3,425 – $4,225Now
1-253B092 bd / 2 ba1,196 sq ft$3,425 – $3,77510/25/26
1-336ZC01 - Income Restricted 33 bd / 3 ba1,613 sq ft$3,349Now
1-326C03D3 bd / 3 ba1,763 sq ft$3,520 – $4,570Now
1-226C03D3 bd / 3 ba1,763 sq ft$3,565 – $4,615Now
1-536C013 bd / 3 ba1,613 sq ft$3,875 – $4,575Now
1-142C043 bd / 2.5 ba2,108 sq ft$4,515 – $5,265Now
1-242C043 bd / 2.5 ba2,108 sq ft$4,620 – $5,370Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Business CenterCar Charging StationControlled AccessElevatorGymWasher Dryer

Similar apartments in Lakewood-Dallas

Browsing apartments in Lakewood-Dallas or all Dallas neighborhoods.