Atera Apartments
4606 Cedar Springs Rd, Dallas, TX 75219 — Medical District

Available units at Atera Apartments
34 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 0424 | Addison | 1 bd / 1 ba | 650 sq ft | $1,172 | Now |
| 0524 | Addison | 1 bd / 1 ba | 650 sq ft | $1,182 | Now |
| 0823 | Addison | 1 bd / 1 ba | 650 sq ft | $1,182 | Now |
| 0525 | Addison | 1 bd / 1 ba | 650 sq ft | $1,202 | Now |
| 1635 | Addison | 1 bd / 1 ba | 650 sq ft | $1,212 | Now |
| 0325 | Addison | 1 bd / 1 ba | 650 sq ft | $1,217 | Now |
| 1725 | Addison | 1 bd / 1 ba | 650 sq ft | $1,227 | Now |
| 1925 | Mason | 1 bd / 1 ba | 740 sq ft | $1,244 | 10/09/26 |
| 0634 | Mason | 1 bd / 1 ba | 740 sq ft | $1,253 | Now |
| 1235 | Mason | 1 bd / 1 ba | 740 sq ft | $1,324 | Now |
| 0731 | Caroline | 1 bd / 1 ba | 832 sq ft | $1,332 | Now |
| 1631 | Caroline | 1 bd / 1 ba | 832 sq ft | $1,350 | Now |
| 0516 | Addison | 1 bd / 1 ba | 650 sq ft | $1,352 | 10/01/26 |
| 0831 | Caroline | 1 bd / 1 ba | 832 sq ft | $1,407 | Now |
| 1216 | Mason | 1 bd / 1 ba | 740 sq ft | $1,483 | Now |
| 0938 | Devin | 2 bd / 1 ba | 912 sq ft | $1,450 | 08/19/26 |
| 0928 | Devin | 2 bd / 1 ba | 912 sq ft | $1,520 | 09/20/26 |
| 1431 | Devin | 2 bd / 1 ba | 912 sq ft | $1,530 | 10/12/26 |
| 0337 | Devin | 2 bd / 1 ba | 912 sq ft | $1,530 | Now |
| 0937 | Devin | 2 bd / 1 ba | 912 sq ft | $1,535 | 08/17/26 |
| 0437 | Devin | 2 bd / 1 ba | 912 sq ft | $1,560 | Now |
| 0231 | Delilah | 2 bd / 2 ba | 1,069 sq ft | $1,595 | Now |
| 1331 | Delilah | 2 bd / 2 ba | 1,069 sq ft | $1,599 | 10/14/26 |
| 1938 | Delilah | 2 bd / 2 ba | 1,069 sq ft | $1,599 | 09/03/26 |
| 1037 | Delilah | 2 bd / 2 ba | 1,069 sq ft | $1,609 | 08/11/26 |
| 0632 | Delilah | 2 bd / 2 ba | 1,069 sq ft | $1,609 | 08/21/26 |
| 1928 | Delilah | 2 bd / 2 ba | 1,069 sq ft | $1,619 | Now |
| 1038 | Delilah | 2 bd / 2 ba | 1,069 sq ft | $1,636 | Now |
| 1031 | Delilah | 2 bd / 2 ba | 1,069 sq ft | $1,654 | Now |
| 1332 | Delilah | 2 bd / 2 ba | 1,069 sq ft | $1,679 | Now |
| 2033 | Maverick | 2 bd / 2 ba | 1,209 sq ft | $1,699 | 09/22/26 |
| 1022 | Delilah | 2 bd / 2 ba | 1,069 sq ft | $1,719 | 09/25/26 |
| 1535 | Maverick | 2 bd / 2 ba | 1,209 sq ft | $1,729 | Now |
| 1918 | Delilah | 2 bd / 2 ba | 1,069 sq ft | $1,784 | Now |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Air ConditioningBalconyBusiness CenterClubhouseDishwasherFireplaceGarage ParkingGymHardwood FloorsHeatingHigh Speed InternetParkingPatioPoolRent SpecialsWasher DryerWasher Dryer Hookup
Similar apartments in Medical District

Bel Air on Maple
5219 Maple Ave, Dallas
$1,079 – $1,970/mo1 Bed – 2 Beds
Dishwasher

BellaVeux
3280 Cedar Plaza Ln, Dallas
$1,299 – $1,780/mo1 Bed – 2 Beds
Air ConditioningClubhouseControlled Access

Berkshire Medical District
4730 Fairmount St, Dallas
$1,331 – $2,423/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Kade
3301 Hudnall St, Dallas
$1,310 – $2,065/moStudio – 2 Beds
Car Charging StationGatedGym

MAA Medical District
2222 Medical District Dr, Dallas
$1,093 – $1,958/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center

Archer Medical District
2140 Medical District, Dallas
$1,205 – $2,180/moStudio – 2 Beds
PatioPoolWalk In Closets
Browsing apartments in Medical District or all Dallas neighborhoods.