Denton (Maple + Denton)
5490 Denton Drive Cut Off, Dallas, TX 75235 — Medical District

Available units at Denton (Maple + Denton)
40 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 1230 | E1 | Studio / 1 ba | 590 sq ft | $1,305 | 11/08/26 |
| 1232 | E1 | Studio / 1 ba | 590 sq ft | $1,305 | 12/05/26 |
| 1332 | E1 | Studio / 1 ba | 590 sq ft | $1,315 | 10/25/26 |
| 2468 | E1 | Studio / 1 ba | 590 sq ft | $1,425 | 10/09/26 |
| 2168 | E1 | Studio / 1 ba | 590 sq ft | $1,450 | 11/11/26 |
| 1358 | A3 | 1 bd / 1 ba | 724 sq ft | $1,520 | Now |
| 2266 | A1 | 1 bd / 1 ba | 662 sq ft | $1,545 | 10/12/26 |
| 2351 | A1 | 1 bd / 1 ba | 662 sq ft | $1,560 | 10/05/26 |
| 2326 | A1 | 1 bd / 1 ba | 662 sq ft | $1,560 | 11/02/26 |
| 1202 | A4 | 1 bd / 1 ba | 750 sq ft | $1,575 | Now |
| 1341 | A4 | 1 bd / 1 ba | 750 sq ft | $1,585 | Now |
| 1455 | A4 | 1 bd / 1 ba | 750 sq ft | $1,595 | Now |
| 1437 | A4 | 1 bd / 1 ba | 750 sq ft | $1,595 | Now |
| 2246 | A3 | 1 bd / 1 ba | 724 sq ft | $1,595 | 10/07/26 |
| 1427 | A4 | 1 bd / 1 ba | 750 sq ft | $1,595 | Now |
| 2423 | A1 | 1 bd / 1 ba | 662 sq ft | $1,600 | 10/11/26 |
| 2371 | L1 | 1 bd / 1 ba | 879 sq ft | $1,615 | 11/05/26 |
| 2355 | A3 | 1 bd / 1 ba | 724 sq ft | $1,625 | 10/19/26 |
| 1555 | A4 | 1 bd / 1 ba | 750 sq ft | $1,625 | Now |
| 1127 | A4 | 1 bd / 1 ba | 750 sq ft | $1,630 | Now |
| 1543 | A3 | 1 bd / 1 ba | 724 sq ft | $1,660 | 09/29/26 |
| 1550 | A4 | 1 bd / 1 ba | 750 sq ft | $1,660 | Now |
| 2362 | L1 | 1 bd / 1 ba | 879 sq ft | $1,665 | 10/05/26 |
| 1545 | A1 | 1 bd / 1 ba | 662 sq ft | $1,690 | 09/30/26 |
| 2365 | A2 | 1 bd / 1 ba | 710 sq ft | $1,690 | 11/08/26 |
| 2209 | A5 | 1 bd / 1 ba | 779 sq ft | $1,700 | 09/25/26 |
| 2215 | A5 | 1 bd / 1 ba | 779 sq ft | $1,700 | 11/05/26 |
| 2153 | A1 | 1 bd / 1 ba | 662 sq ft | $1,700 | 11/05/26 |
| 2417 | A2 | 1 bd / 1 ba | 710 sq ft | $1,730 | 10/21/29 |
| 2412 | A5 | 1 bd / 1 ba | 779 sq ft | $1,755 | 10/08/26 |
| 2116 | A5 | 1 bd / 1 ba | 779 sq ft | $1,770 | Now |
| 2110 | A5 | 1 bd / 1 ba | 779 sq ft | $1,780 | Now |
| 2109 | A5 | 1 bd / 1 ba | 779 sq ft | $1,780 | Now |
| 2420 | A2 | 1 bd / 1 ba | 777 sq ft | $1,780 | Now |
| 1113 | A2 | 1 bd / 1 ba | 710 sq ft | $1,795 | 09/20/26 |
| 2462 | A2S | 1 bd / 1 ba | 744 sq ft | $1,805 | Now |
| 1414 | A2 | 1 bd / 1 ba | 777 sq ft | $1,810 | Now |
| 1147 | A5 | 1 bd / 1 ba | 817 sq ft | $1,915 | Now |
| 1306 | B1 + B2 | 2 bd / 2 ba | 927 sq ft | $1,940 | 11/07/26 |
| 1246 | B1 + B2 | 2 bd / 2 ba | 927 sq ft | $1,965 | 09/26/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Controlled AccessGymHardwood Floors
Similar apartments in Medical District

Bel Air on Maple
5219 Maple Ave, Dallas
$1,079 – $1,970/mo1 Bed – 2 Beds
Dishwasher

BellaVeux
3280 Cedar Plaza Ln, Dallas
$1,299 – $1,780/mo1 Bed – 2 Beds
Air ConditioningClubhouseControlled Access

Berkshire Medical District
4730 Fairmount St, Dallas
$1,331 – $2,423/mo1 Bed – 2 Beds
Air ConditioningBalconyBusiness Center

Kade
3301 Hudnall St, Dallas
$1,310 – $2,065/moStudio – 2 Beds
Car Charging StationGatedGym

MAA Medical District
2222 Medical District Dr, Dallas
$1,093 – $1,958/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center

Archer Medical District
2140 Medical District, Dallas
$1,205 – $2,180/moStudio – 2 Beds
PatioPoolWalk In Closets
Browsing apartments in Medical District or all Dallas neighborhoods.