The Monroe

5051 Lahoma St, Dallas, TX 75235 — Medical District

$1,100 – $1,875 / month1 Bed – 2 Beds96 unitsBuilt 1966

Available units at The Monroe

17 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
5030BA3 B1 bd / 1 ba608 sq ft$1,299Now
5038A51 bd / 1 ba683 sq ft$1,299Now
5034A61 bd / 1 ba736 sq ft$1,32510/21/26
5040A4P1 bd / 1 ba665 sq ft$1,325Now
5042A6P1 bd / 1 ba736 sq ft$1,325Now
5032A4P B1 bd / 1 ba665 sq ft$1,39910/19/26
5016B2P2 bd / 1.5 ba1,159 sq ft$1,599Now
4910B2P2 bd / 1.5 ba1,159 sq ft$1,599Now
5019B2P2 bd / 1.5 ba1,159 sq ft$1,599Now
5010B22 bd / 1.5 ba1,159 sq ft$1,600Now
5004B1 B2 bd / 1.5 ba1,110 sq ft$1,65010/17/26
5008B4P2 bd / 1.5 ba1,193 sq ft$1,825Now
5047B4P2 bd / 1.5 ba1,193 sq ft$1,825Now
4933B4P2 bd / 1.5 ba1,193 sq ft$1,825Now
5018B42 bd / 1.5 ba1,193 sq ft$1,850Now
4950B1P B2 bd / 1.5 ba1,110 sq ft$1,87510/13/26
4948B1P B2 bd / 1.5 ba1,110 sq ft$1,875Now

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

GatedHardwood FloorsPoolYard

Similar apartments in Medical District

Browsing apartments in Medical District or all Dallas neighborhoods.