Urban House

1409 N Zang Blvd, Dallas, TX 75203 — Kessler

$1,214 – $5,730 / month1 Bed – 3 Beds336 unitsBuilt 20043–15 month leases

Available units at Urban House

24 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
12-1227Magnolia1 bd / 1 ba664 sq ft$1,210 – $3,519Now
3-317Magnolia1 bd / 1 ba664 sq ft$1,240 – $3,527Now
11-1127Magnolia1 bd / 1 ba664 sq ft$1,265 – $3,534Now
7-711Magnolia1 bd / 1 ba664 sq ft$1,265 – $3,534Now
10-1037Magnolia1 bd / 1 ba664 sq ft$1,282 – $3,05510/06/26
15-1517Pecan1 bd / 1 ba730 sq ft$1,302 – $1,57711/26/26
5-513Redland1 bd / 1 ba783 sq ft$1,316 – $3,831Now
11-1136Redland1 bd / 1 ba783 sq ft$1,346 – $3,768Now
4-425Redland1 bd / 1 ba783 sq ft$1,432 – $3,79509/26/26
6-623Red Oak2 bd / 1 ba963 sq ft$1,481 – $3,165Now
9-924Red Oak2 bd / 1 ba963 sq ft$1,481 – $3,178Now
15-1523Red Oak2 bd / 1 ba963 sq ft$1,547 – $3,311Now
12-1218Maple2 bd / 1 ba955 sq ft$1,577 – $3,10611/07/26
2-225Red Oak2 bd / 1 ba963 sq ft$1,587 – $3,406Now
8-823Red Oak2 bd / 1 ba963 sq ft$1,587 – $3,40609/22/26
15-1536Sweet Gum2 bd / 2 ba1,066 sq ft$1,657 – $2,93410/08/26
15-1538Alder2 bd / 2 ba1,216 sq ft$1,696 – $3,571Now
14-1434Sweet Gum2 bd / 2 ba1,066 sq ft$1,765 – $3,624Now
7-736Sweet Gum2 bd / 2 ba1,066 sq ft$1,782 – $3,46811/07/26
3-326Sweet Gum2 bd / 2 ba1,066 sq ft$1,812 – $3,682Now
8-812Alder2 bd / 2 ba1,216 sq ft$1,847 – $3,03110/27/26
2-222Alder2 bd / 2 ba1,216 sq ft$1,847 – $3,74709/25/26
2-212Alder2 bd / 2 ba1,216 sq ft$1,942 – $4,096Now
7-718Sycamore3 bd / 2 ba1,308 sq ft$2,199 – $5,73009/30/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyDishwasherHardwood FloorsParkingPoolWalk In ClosetsWasher Dryer

Similar apartments in Kessler

Browsing apartments in Kessler or all Dallas neighborhoods.