Adair off Addison

15905 Bent Tree Forest Cir, Dallas, TX 75248 — Prestonwood

$1,039 – $3,573 / month1 Bed – 2 Beds352 unitsBuilt 19806–12 month leases

Available units at Adair off Addison

35 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
03A-2016AA21 bd / 1 ba725 sq ft$939 – $1,12808/23/26
02A-1012AA11 bd / 1 ba655 sq ft$966 – $1,05010/02/26
16-1042A31 bd / 1 ba833 sq ft$1,246 – $1,497Now
13-1047A31 bd / 1 ba833 sq ft$1,296 – $1,557Now
10-2055A41 bd / 1 ba918 sq ft$1,306 – $1,59809/22/26
20-2020A61 bd / 1 ba977 sq ft$1,346 – $1,61808/20/26
19-2022A41 bd / 1 ba918 sq ft$1,348 – $1,620Now
19-2025A41 bd / 1 ba918 sq ft$1,348 – $1,620Now
19-2021A41 bd / 1 ba918 sq ft$1,348 – $1,620Now
11-1058A41 bd / 1 ba918 sq ft$1,378 – $1,656Now
18-1027A41 bd / 1 ba918 sq ft$1,378 – $1,656Now
11-1053A41 bd / 1 ba918 sq ft$1,378 – $1,65608/25/26
26-3006A51 bd / 1 ba930 sq ft$1,443 – $1,734Now
04A-2019AB12 bd / 1 ba890 sq ft$1,379 – $1,586Now
14A-2061AB12 bd / 1 ba890 sq ft$1,379 – $1,586Now
04A-1019AB12 bd / 1 ba890 sq ft$1,409 – $1,621Now
12A-2052AB22 bd / 2 ba1,050 sq ft$1,424 – $3,04011/08/26
04A-2021AB12 bd / 1 ba890 sq ft$1,429 – $1,644Now
06A-2029AB22 bd / 2 ba1,050 sq ft$1,442 – $1,659Now
12A-2053AB22 bd / 2 ba1,050 sq ft$1,442 – $1,65908/26/26
05A-2024AB22 bd / 2 ba1,050 sq ft$1,486 – $1,67309/19/26
27-3010B32 bd / 2 ba1,099 sq ft$1,536 – $1,767Now
01A-1004AB12 bd / 1 ba890 sq ft$1,544 – $1,776Now
05A-2023AB22 bd / 2 ba1,050 sq ft$1,577 – $1,815Now
12-1050B42 bd / 2 ba1,169 sq ft$1,583 – $1,82108/22/26
01-2090B42 bd / 2 ba1,169 sq ft$1,613 – $1,85608/12/26
06-1063B42 bd / 2 ba1,169 sq ft$1,643 – $1,890Now
07-1080B42 bd / 2 ba1,169 sq ft$1,643 – $1,89008/12/26
17-1036B42 bd / 2 ba1,169 sq ft$1,643 – $1,92410/18/26
27-3011B32 bd / 2 ba1,099 sq ft$1,671 – $1,923Now
09-1061B72 bd / 2 ba1,452 sq ft$1,743 – $2,04110/08/26
17-2029B72 bd / 2 ba1,452 sq ft$1,813 – $2,086Now
23-3009B52 bd / 2 ba1,275 sq ft$1,827 – $2,10209/01/26
09-2061B72 bd / 2 ba1,452 sq ft$1,868 – $2,10309/17/26
15-2041B62 bd / 2 ba1,421 sq ft$2,038 – $2,29409/11/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterClubhouseDishwasherFireplaceGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesPoolWalk In ClosetsWasher DryerWasher Dryer Hookup

Similar apartments in Prestonwood

Browsing apartments in Prestonwood or all Dallas neighborhoods.