Birchstone Cedar Ridge

6165 Ridge Center Dr, Dallas, TX 75236 — South Dallas County

$1,275 – $4,836 / month1 Bed – 3 Beds360 unitsBuilt 2023

Available units at Birchstone Cedar Ridge

24 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
08-08108A21 bd / 1 ba683 sq ft$1,315 – $2,787Now
06-06109A11 bd / 1 ba660 sq ft$1,325 – $2,806Now
04-04103A11 bd / 1 ba660 sq ft$1,325 – $2,90909/01/26
09-09205A31 bd / 1 ba722 sq ft$1,326 – $2,91109/02/26
05-05206A21 bd / 1 ba683 sq ft$1,340 – $2,93908/26/26
06-06210A41 bd / 1 ba735 sq ft$1,350 – $2,80911/05/26
08-08304A61 bd / 1 ba822 sq ft$1,371 – $2,894Now
09-09107A31 bd / 1 ba722 sq ft$1,376 – $3,01109/08/26
02-02308A61 bd / 1 ba822 sq ft$1,396 – $2,89511/03/26
05-05310A61 bd / 1 ba822 sq ft$1,446 – $2,98910/28/26
05-05304A61 bd / 1 ba822 sq ft$1,446 – $3,15009/09/26
11-11110A61 bd / 1 ba822 sq ft$1,451 – $3,40210/22/26
06-06206A51 bd / 1 ba750 sq ft$1,531 – $3,14911/04/26
01-01304A71 bd / 1 ba915 sq ft$1,676 – $3,68209/16/26
01-01306A71 bd / 1 ba915 sq ft$1,676 – $3,96110/14/26
01-01204A71 bd / 1 ba915 sq ft$1,696 – $3,64709/01/26
07-07106A71 bd / 1 ba915 sq ft$1,706 – $3,66708/25/26
08-08312B12 bd / 2 ba1,081 sq ft$1,635 – $4,148Now
04-04302B12 bd / 2 ba1,081 sq ft$1,767 – $3,46910/12/26
03-03307B42 bd / 2 ba1,124 sq ft$1,896 – $4,01009/10/26
10-10201B42 bd / 2 ba1,124 sq ft$1,931 – $4,07709/29/26
04-04112B12 bd / 2 ba1,081 sq ft$1,942 – $4,09809/22/26
03-03204B32 bd / 2 ba1,091 sq ft$1,947 – $4,58408/17/26
05-05112B12 bd / 2 ba1,081 sq ft$2,007 – $4,71408/19/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

ClubhouseGymHardwood FloorsPoolWasher Dryer

Similar apartments in South Dallas County

Browsing apartments in South Dallas County or all Dallas neighborhoods.