Ardan

2975 Blackburn St, Dallas, TX 75204 — Uptown Dallas

$2,277 – $4,838 / month1 Bed – 2 Beds389 unitsBuilt 20181–15 month leases

Available units at Ardan

29 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1117A11 bd / 1 ba678 sq ft$2,17710/13/26
1603A21 bd / 1 ba686 sq ft$2,20210/18/26
1618A11 bd / 1 ba678 sq ft$2,27710/29/26
1013A71 bd / 1 ba827 sq ft$2,47311/07/26
2107A41 bd / 1 ba774 sq ft$2,57409/15/26
2021A51 bd / 1 ba775 sq ft$2,57809/28/26
1812A61 bd / 1 ba787 sq ft$2,71109/29/26
806A101 bd / 1 ba905 sq ft$2,91509/28/26
808A111 bd / 1 ba951 sq ft$3,05308/15/26
2207A51 bd / 1 ba775 sq ft$3,203Now
2209A51 bd / 1 ba775 sq ft$3,203Now
916A121 bd / 1 ba1,012 sq ft$3,211Now
2313A71 bd / 1 ba827 sq ft$3,29809/10/26
2309A51 bd / 1 ba775 sq ft$3,35309/03/26
1508A111 bd / 1 ba951 sq ft$3,35309/01/26
2216A121 bd / 1 ba1,012 sq ft$3,886Now
715B22 bd / 2 ba1,232 sq ft$3,74810/11/26
1215B22 bd / 2 ba1,232 sq ft$3,82309/13/26
1101B52 bd / 2 ba1,297 sq ft$3,93210/01/26
1815B22 bd / 2 ba1,232 sq ft$4,073Now
1911B42 bd / 2 ba1,296 sq ft$4,11310/31/26
1002B62 bd / 2 ba1,396 sq ft$4,39810/18/26
1502B62 bd / 2 ba1,396 sq ft$4,473Now
1602B62 bd / 2 ba1,396 sq ft$4,473Now
1302B62 bd / 2 ba1,396 sq ft$4,473Now
2002B62 bd / 2 ba1,396 sq ft$4,523Now
2211B42 bd / 2 ba1,296 sq ft$4,688Now
2301B52 bd / 2 ba1,297 sq ft$4,75708/21/26
2311B42 bd / 2 ba1,296 sq ft$4,83810/08/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterCar Charging StationClubhouseConciergeControlled AccessDenDishwasherElevatorGarage ParkingGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesOfficeParkingPatioPoolRoof TerraceSmoke FreeWalk In ClosetsWasher Dryer

Similar apartments in Uptown Dallas

Browsing apartments in Uptown Dallas or all Dallas neighborhoods.