MAA McKinney Avenue

2815 Allen St, Dallas, TX 75204 — Uptown Dallas

$1,640 – $2,995 / monthStudio – 2 Beds228 unitsBuilt 1996

Available units at MAA McKinney Avenue

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
106Studio 0x1 415-428 SFStudio / 1 ba415 sq ft$1,52508/04/26
114Studio 0x1 415-428 SFStudio / 1 ba428 sq ft$1,76010/06/26
426Traditional 0x1 538 SFStudio / 1 ba538 sq ft$1,76008/15/26
409Studio 0x1 580-633 SFStudio / 1 ba580 sq ft$1,95508/17/26
102Traditional 1x1 516 SF1 bd / 1 ba516 sq ft$1,68010/06/26
360Traditional 1x1 548-695 SF1 bd / 1 ba564 sq ft$1,73009/07/26
155Traditional 1x1 646-653 SF1 bd / 1 ba653 sq ft$1,74010/02/26
322Traditional 1x1 548-695 SF1 bd / 1 ba548 sq ft$1,74508/20/26
206Traditional 1x1 548-695 SF1 bd / 1 ba667 sq ft$1,78509/07/26
222Traditional 1x1 548-695 SF1 bd / 1 ba548 sq ft$1,79009/22/26
170Traditional 1x1 548-695 SF1 bd / 1 ba583 sq ft$1,79008/12/26
329Traditional 1x1 580-935 SF1 bd / 1 ba580 sq ft$1,79008/12/26
118Traditional 1x1 548-695 SF1 bd / 1 ba555 sq ft$1,79509/07/26
105Traditional 1x1 646-653 SF1 bd / 1 ba653 sq ft$1,80009/20/26
121Traditional 1x1 646-653 SF1 bd / 1 ba653 sq ft$1,81010/08/26
132Traditional 1x1 646-653 SF1 bd / 1 ba653 sq ft$1,81010/01/26
205Traditional 1x1 580-935 SF1 bd / 1 ba580 sq ft$1,83010/17/26
420Traditional 1x1 548-695 SF1 bd / 1 ba667 sq ft$1,83508/20/26
307Traditional 1x1 723-806 SF1 bd / 1 ba758 sq ft$1,84508/17/26
382Traditional 1x1 723-806 SF1 bd / 1 ba723 sq ft$1,850Now
204Traditional 1x1 548-695 SF1 bd / 1 ba667 sq ft$1,85009/18/26
161Traditional 1x1 548-695 SF1 bd / 1 ba667 sq ft$1,86008/17/26
269Traditional 1x1 729 SF1 bd / 1 ba729 sq ft$1,86008/31/26
269Traditional 1x1 723-806 SF1 bd / 1 ba758 sq ft$1,87008/14/26
357Traditional 1x1 548-695 SF1 bd / 1 ba667 sq ft$1,87509/06/26
305Traditional 1x1 646-653 SF1 bd / 1 ba653 sq ft$1,89010/10/26
317Dual Level 1x1 818 SF1 bd / 1 ba818 sq ft$1,895Now
384Traditional 1x1 723-806 SF1 bd / 1 ba723 sq ft$1,89508/24/26
131Traditional 1x1 646-653 SF1 bd / 1 ba653 sq ft$1,905Now
288Traditional 1x1 723-806 SF1 bd / 1 ba723 sq ft$1,91009/07/26
125Traditional 1x1 886 SF1 bd / 1 ba886 sq ft$1,915Now
377Traditional 1x1 646-653 SF1 bd / 1 ba646 sq ft$1,92010/18/26
178Traditional 1x1 723-806 SF1 bd / 1 ba723 sq ft$1,93008/17/26
384Traditional 1x1 646-653 SF1 bd / 1 ba646 sq ft$1,94009/17/26
488Traditional 1x1 723-806 SF1 bd / 1 ba723 sq ft$1,94009/01/26
211Traditional 1x1 753 SF1 bd / 1 ba753 sq ft$1,94009/11/26
424Traditional 1x1 548-695 SF1 bd / 1 ba548 sq ft$1,96509/23/26
370Traditional 1x1 548-695 SF1 bd / 1 ba667 sq ft$2,03509/10/26
280Traditional 1x1.5 890 SF1 bd / 1 ba890 sq ft$2,035Now
315Traditional 1x1 485-660 SF1 bd / 1 ba660 sq ft$2,04009/21/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Hardwood FloorsRoof TerraceWasher Dryer

Similar apartments in Uptown Dallas

Browsing apartments in Uptown Dallas or all Dallas neighborhoods.