MAA Uptown Village
2121 Routh St, Dallas, TX 75201 — Uptown Dallas

Available units at MAA Uptown Village
34 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 2030 | Studio 0x1 512 SF | Studio / 1 ba | 512 sq ft | $1,340 | 08/25/26 |
| 2012 | Studio 0x1 678 SF | Studio / 1 ba | 678 sq ft | $1,535 | 08/25/26 |
| 2009 | Traditional 1x1 581-810 SF | 1 bd / 1 ba | 597 sq ft | $1,455 | Now |
| 1039 | Dual Level 1x1 616-880 SF | 1 bd / 1 ba | 688 sq ft | $1,475 | 08/17/26 |
| 3069 | Dual Level 1x1 616-880 SF | 1 bd / 1 ba | 688 sq ft | $1,480 | 08/09/26 |
| 1078 | Dual Level 1x1 616-880 SF | 1 bd / 1 ba | 688 sq ft | $1,510 | 08/22/26 |
| 3050 | Dual Level 1x1 616-880 SF | 1 bd / 1 ba | 730 sq ft | $1,525 | 08/15/26 |
| 5139 | Traditional 1x1 548-932 SF | 1 bd / 1 ba | 548 sq ft | $1,545 | 08/07/26 |
| 2219 | Traditional 1x1 530-761 SF | 1 bd / 1 ba | 598 sq ft | $1,550 | 08/12/26 |
| 1090 | Dual Level 1x1 616-880 SF | 1 bd / 1 ba | 688 sq ft | $1,555 | 08/24/26 |
| 3053 | Dual Level 1x1 616-880 SF | 1 bd / 1 ba | 780 sq ft | $1,565 | 08/15/26 |
| 5344 | Traditional 1x1 530-761 SF | 1 bd / 1 ba | 578 sq ft | $1,605 | 10/10/26 |
| 5220 | Traditional 1x1 530-761 SF | 1 bd / 1 ba | 669 sq ft | $1,615 | 09/25/26 |
| 3039 | Dual Level 1x1 616-880 SF | 1 bd / 1 ba | 688 sq ft | $1,620 | 08/08/26 |
| 3121 | Traditional 1x1 530-761 SF | 1 bd / 1 ba | 578 sq ft | $1,645 | 10/05/26 |
| 1059 | Traditional 1x1 530-761 SF | 1 bd / 1 ba | 761 sq ft | $1,690 | 09/18/26 |
| 4021 | Traditional 1x1 548-932 SF | 1 bd / 1 ba | 673 sq ft | $1,695 | 10/16/26 |
| 5135 | Traditional 1x1 530-761 SF | 1 bd / 1 ba | 662 sq ft | $1,695 | 09/03/26 |
| 3208 | Traditional 1x1 530-761 SF | 1 bd / 1 ba | 662 sq ft | $1,700 | 09/17/26 |
| 4007 | Traditional 1x1 581-810 SF | 1 bd / 1 ba | 810 sq ft | $1,710 | 08/20/26 |
| 2026 | Traditional 1x1 562-863 SF | 1 bd / 1 ba | 863 sq ft | $1,735 | 08/30/26 |
| 1071 | Traditional 1x1 530-761 SF | 1 bd / 1 ba | 761 sq ft | $1,755 | 10/05/26 |
| 3003 | Traditional 1x1 530-761 SF | 1 bd / 1 ba | 761 sq ft | $1,775 | 09/08/26 |
| 5207 | Traditional 1x1 562-863 SF | 1 bd / 1 ba | 734 sq ft | $1,775 | 10/01/26 |
| 2007 | Traditional 1x1 581-810 SF | 1 bd / 1 ba | 810 sq ft | $1,815 | 09/13/26 |
| 2025 | Traditional 1x1 548-932 SF | 1 bd / 1 ba | 885 sq ft | $1,840 | 10/21/26 |
| 3147 | Traditional 1x1.5 866-925 SF | 1 bd / 1 ba | 903 sq ft | $1,870 | 09/20/26 |
| 5125 | Traditional 1x1.5 866-925 SF | 1 bd / 1 ba | 879 sq ft | $1,950 | 09/04/26 |
| 2217 | Traditional 2x2 949-992 SF | 2 bd / 2 ba | 949 sq ft | $2,175 | 09/11/26 |
| 4405 | Traditional 2x2 949-992 SF | 2 bd / 2 ba | 949 sq ft | $2,185 | 09/13/26 |
| 2344 | Traditional 2x2 874-1049 SF | 2 bd / 2 ba | 925 sq ft | $2,235 | 09/05/26 |
| 5103 | Traditional 2x2 949-992 SF | 2 bd / 2 ba | 992 sq ft | $2,235 | 10/25/26 |
| 2345 | Traditional 2x2 949-992 SF | 2 bd / 2 ba | 949 sq ft | $2,255 | 10/04/26 |
| 4445 | Traditional 2x2 949-992 SF | 2 bd / 2 ba | 992 sq ft | $2,310 | 10/11/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
DishwasherGatedHardwood FloorsHigh Speed InternetWasher Dryer
Similar apartments in Uptown Dallas

ALARA Uptown Luxury Apartments
2990 Blackburn St, Dallas
$2,014 – $3,752/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center

Bell Katy Trail
3033 Routh St, Dallas
$1,850 – $3,210/moStudio – 2 Beds
Air ConditioningBalconyClubhouse

Bell Knox District
3030 Hester Ave, Dallas
$1,800 – $3,020/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center

Brady Residences
2728 Cedar Springs Rd, Dallas
$2,187 – $14,174/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Broadstone Sora
3324 McKinney Ave, Dallas
$1,620 – $3,245/mo1 Bed – 3 Beds
Air ConditioningBalconyControlled Access

Carlisle and Vine
2920 Carlisle St, Dallas
$2,068 – $9,839/moStudio – 3 Beds
Air ConditioningBalconyCar Charging Station
Browsing apartments in Uptown Dallas or all Dallas neighborhoods.