St. James

2820 McKinnon St, Dallas, TX 75201 — Uptown Dallas

$1,935 – $4,325 / month1 Bed – 3 Beds331 unitsBuilt 20063–15 month leases

Available units at St. James

36 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
2117A51 bd / 1 ba820 sq ft$1,925Now
2015A21 bd / 1 ba790 sq ft$1,990Now
4076A51 bd / 1 ba820 sq ft$2,02008/18/26
5107A51 bd / 1 ba820 sq ft$2,02009/10/26
4033A21 bd / 1 ba790 sq ft$2,04008/20/26
3042A21 bd / 1 ba790 sq ft$2,05009/18/26
2071A51 bd / 1 ba820 sq ft$2,05010/09/26
3117A51 bd / 1 ba820 sq ft$2,05009/29/26
2070A51 bd / 1 ba820 sq ft$2,05009/02/26
3110A51 bd / 1 ba820 sq ft$2,05009/10/26
4040A81 bd / 1 ba878 sq ft$2,100Now
4025A41 bd / 1 ba797 sq ft$2,15010/13/26
1006A71 bd / 1 ba873 sq ft$2,16010/03/26
2021A31 bd / 1 ba791 sq ft$2,18011/20/26
5054A121 bd / 1 ba926 sq ft$2,370Now
2032B22 bd / 2 ba1,082 sq ft$2,67510/13/26
2077B102 bd / 2 ba1,308 sq ft$2,94508/15/26
3113B102 bd / 2 ba1,308 sq ft$2,94509/18/26
2114B102 bd / 2 ba1,308 sq ft$2,96010/10/26
2068B52 bd / 2 ba1,156 sq ft$3,05510/03/26
4068B52 bd / 2 ba1,156 sq ft$3,05508/28/26
3028B52 bd / 2 ba1,156 sq ft$3,05509/07/26
4028B52 bd / 2 ba1,156 sq ft$3,05510/13/26
2078B52 bd / 2 ba1,156 sq ft$3,05509/04/26
3058B62 bd / 2 ba1,160 sq ft$3,12010/10/26
3009B82 bd / 2 ba1,217 sq ft$3,29509/04/26
6003B142 bd / 2.5 ba1,894 sq ft$4,095Now
7002B152 bd / 2.5 ba1,968 sq ft$4,310Now
4121C33 bd / 2 ba1,706 sq ft$4,24909/01/26
3121C33 bd / 2 ba1,706 sq ft$4,24909/01/26
5121C33 bd / 2 ba1,706 sq ft$4,24908/15/26
8001C73 bd / 2.5 ba1,966 sq ft$4,400Now
2122C43 bd / 2.5 ba1,817 sq ft$4,40009/21/26
5122C43 bd / 2.5 ba1,817 sq ft$4,40010/02/26
6004C63 bd / 2.5 ba1,860 sq ft$4,54508/19/26
6001C63 bd / 2.5 ba1,860 sq ft$4,54508/31/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Car Charging StationElevatorGymHardwood FloorsWasher Dryer

Similar apartments in Uptown Dallas

Browsing apartments in Uptown Dallas or all Dallas neighborhoods.