St. James
2820 McKinnon St, Dallas, TX 75201 — Uptown Dallas

Available units at St. James
36 units currently listed.
| Unit | Floor plan | Beds / Baths | Size | Rent | Available |
|---|---|---|---|---|---|
| 2117 | A5 | 1 bd / 1 ba | 820 sq ft | $1,925 | Now |
| 2015 | A2 | 1 bd / 1 ba | 790 sq ft | $1,990 | Now |
| 4076 | A5 | 1 bd / 1 ba | 820 sq ft | $2,020 | 08/18/26 |
| 5107 | A5 | 1 bd / 1 ba | 820 sq ft | $2,020 | 09/10/26 |
| 4033 | A2 | 1 bd / 1 ba | 790 sq ft | $2,040 | 08/20/26 |
| 3042 | A2 | 1 bd / 1 ba | 790 sq ft | $2,050 | 09/18/26 |
| 2071 | A5 | 1 bd / 1 ba | 820 sq ft | $2,050 | 10/09/26 |
| 3117 | A5 | 1 bd / 1 ba | 820 sq ft | $2,050 | 09/29/26 |
| 2070 | A5 | 1 bd / 1 ba | 820 sq ft | $2,050 | 09/02/26 |
| 3110 | A5 | 1 bd / 1 ba | 820 sq ft | $2,050 | 09/10/26 |
| 4040 | A8 | 1 bd / 1 ba | 878 sq ft | $2,100 | Now |
| 4025 | A4 | 1 bd / 1 ba | 797 sq ft | $2,150 | 10/13/26 |
| 1006 | A7 | 1 bd / 1 ba | 873 sq ft | $2,160 | 10/03/26 |
| 2021 | A3 | 1 bd / 1 ba | 791 sq ft | $2,180 | 11/20/26 |
| 5054 | A12 | 1 bd / 1 ba | 926 sq ft | $2,370 | Now |
| 2032 | B2 | 2 bd / 2 ba | 1,082 sq ft | $2,675 | 10/13/26 |
| 2077 | B10 | 2 bd / 2 ba | 1,308 sq ft | $2,945 | 08/15/26 |
| 3113 | B10 | 2 bd / 2 ba | 1,308 sq ft | $2,945 | 09/18/26 |
| 2114 | B10 | 2 bd / 2 ba | 1,308 sq ft | $2,960 | 10/10/26 |
| 2068 | B5 | 2 bd / 2 ba | 1,156 sq ft | $3,055 | 10/03/26 |
| 4068 | B5 | 2 bd / 2 ba | 1,156 sq ft | $3,055 | 08/28/26 |
| 3028 | B5 | 2 bd / 2 ba | 1,156 sq ft | $3,055 | 09/07/26 |
| 4028 | B5 | 2 bd / 2 ba | 1,156 sq ft | $3,055 | 10/13/26 |
| 2078 | B5 | 2 bd / 2 ba | 1,156 sq ft | $3,055 | 09/04/26 |
| 3058 | B6 | 2 bd / 2 ba | 1,160 sq ft | $3,120 | 10/10/26 |
| 3009 | B8 | 2 bd / 2 ba | 1,217 sq ft | $3,295 | 09/04/26 |
| 6003 | B14 | 2 bd / 2.5 ba | 1,894 sq ft | $4,095 | Now |
| 7002 | B15 | 2 bd / 2.5 ba | 1,968 sq ft | $4,310 | Now |
| 4121 | C3 | 3 bd / 2 ba | 1,706 sq ft | $4,249 | 09/01/26 |
| 3121 | C3 | 3 bd / 2 ba | 1,706 sq ft | $4,249 | 09/01/26 |
| 5121 | C3 | 3 bd / 2 ba | 1,706 sq ft | $4,249 | 08/15/26 |
| 8001 | C7 | 3 bd / 2.5 ba | 1,966 sq ft | $4,400 | Now |
| 2122 | C4 | 3 bd / 2.5 ba | 1,817 sq ft | $4,400 | 09/21/26 |
| 5122 | C4 | 3 bd / 2.5 ba | 1,817 sq ft | $4,400 | 10/02/26 |
| 6004 | C6 | 3 bd / 2.5 ba | 1,860 sq ft | $4,545 | 08/19/26 |
| 6001 | C6 | 3 bd / 2.5 ba | 1,860 sq ft | $4,545 | 08/31/26 |
Availability last checked . Units move quickly — a locator can confirm what is open right now.
Amenities
Car Charging StationElevatorGymHardwood FloorsWasher Dryer
Similar apartments in Uptown Dallas

ALARA Uptown Luxury Apartments
2990 Blackburn St, Dallas
$2,014 – $3,752/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center

Bell Katy Trail
3033 Routh St, Dallas
$1,850 – $3,210/moStudio – 2 Beds
Air ConditioningBalconyClubhouse

Bell Knox District
3030 Hester Ave, Dallas
$1,800 – $3,020/moStudio – 2 Beds
Air ConditioningBalconyBusiness Center

Brady Residences
2728 Cedar Springs Rd, Dallas
$2,187 – $14,174/mo1 Bed – 3 Beds
Air ConditioningBalconyBusiness Center

Broadstone Sora
3324 McKinney Ave, Dallas
$1,620 – $3,245/mo1 Bed – 3 Beds
Air ConditioningBalconyControlled Access

Carlisle and Vine
2920 Carlisle St, Dallas
$2,068 – $9,839/moStudio – 3 Beds
Air ConditioningBalconyCar Charging Station
Browsing apartments in Uptown Dallas or all Dallas neighborhoods.