THIRTY377

3377 Blackburn St, Dallas, TX 75204 — Uptown Dallas

$1,732 – $3,068 / month1 Bed – 3 Beds305 unitsBuilt 19983–13 month leases

Available units at THIRTY377

25 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
N/A-10110Thomas1 bd / 1 ba875 sq ft$1,84908/15/26
N/A-09104Carlisle1 bd / 1.5 ba1,090 sq ft$1,852Now
N/A-01211Travis1 bd / 1 ba996 sq ft$1,88409/26/26
N/A-10211Thomas1 bd / 1 ba875 sq ft$1,89908/22/26
N/A-05305Maple1 bd / 1 ba960 sq ft$1,90008/29/26
N/A-04303Carlisle1 bd / 1.5 ba1,090 sq ft$1,92210/03/26
N/A-05207Maple1 bd / 1 ba960 sq ft$1,92709/19/26
N/A-05404Maple1 bd / 1 ba960 sq ft$1,95410/03/26
N/A-05107Maple1 bd / 1 ba960 sq ft$1,95608/08/26
N/A-09105Carlisle1 bd / 1.5 ba1,090 sq ft$2,010Now
N/A-06106Carlisle1 bd / 1.5 ba1,090 sq ft$2,037Now
N/A-07103Carlisle1 bd / 1.5 ba1,090 sq ft$2,09908/08/26
N/A-04302Maple1 bd / 1 ba960 sq ft$2,12809/12/26
N/A-08407McKinney2 bd / 2 ba1,253 sq ft$2,26508/18/26
N/A-03208McKinney2 bd / 2 ba1,253 sq ft$2,48608/15/26
N/A-03306McKinney2 bd / 2 ba1,253 sq ft$2,54508/22/26
N/A-04206McKinney2 bd / 2 ba1,253 sq ft$2,57910/17/26
N/A-08302Turtle Creek2 bd / 2 ba1,501 sq ft$2,68609/05/26
N/A-03202Turtle Creek2 bd / 2 ba1,501 sq ft$2,74010/03/26
N/A-05402Turtle Creek2 bd / 2 ba1,501 sq ft$2,78408/15/26
N/A-09102Turtle Creek2 bd / 2 ba1,501 sq ft$2,85209/08/26
N/A-01316Blackburn3 bd / 2 ba1,774 sq ft$3,07508/22/26
N/A-01313Blackburn3 bd / 2 ba1,774 sq ft$3,20409/19/26
N/A-01318Blackburn3 bd / 2 ba1,774 sq ft$3,22609/26/26
N/A-02308Blackburn3 bd / 2 ba1,774 sq ft$3,31308/08/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBusiness CenterCar Charging StationClubhouseElevatorFireplaceFurnishedGarage ParkingGymHardwood FloorsHigh Speed InternetParkingPoolWalk In ClosetsWasher Dryer

Similar apartments in Uptown Dallas

Browsing apartments in Uptown Dallas or all Dallas neighborhoods.