Oak Park

1350 N Main St, Euless, TX 76039 — Hurst/Euless/Bedford

$895 – $3,861 / monthStudio – 3 Beds608 unitsBuilt 19783–15 month leases

Available units at Oak Park

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
9-911Studio, 1 Bath (75% Income Restricted)Studio / 1 ba525 sq ft$940 – $1,447Now
9-912Studio, 1 Bath (140% Income Restricted)Studio / 1 ba525 sq ft$981 – $1,637Now
19-19211 Bed, 1 Bath A (75% Income Restricted)1 bd / 1 ba504 sq ft$895 – $1,44711/21/26
26-26281 Bed, 1 Bath A (140% Income Restricted)1 bd / 1 ba504 sq ft$1,003 – $1,651Now
23-23181 Bed, 1 Bath A (60% Income Restricted)1 bd / 1 ba504 sq ft$1,014 – $1,15810/31/26
19-19151 Bed, 1 Bath A (75% Income Restricted)1 bd / 1 ba504 sq ft$1,019 – $1,44710/08/26
26-26161 Bed, 1 Bath A (140% Income Restricted)1 bd / 1 ba504 sq ft$1,059 – $1,74209/15/26
26-26171 Bed, 1 Bath A (140% Income Restricted)1 bd / 1 ba504 sq ft$1,076 – $1,759Now
37-37211 Bed, 1 Bath C1 bd / 1 ba663 sq ft$1,140 – $1,828Now
8-8211 Bed, 1 Bath D (75% Income Restricted)1 bd / 1 ba726 sq ft$1,153 – $1,49010/19/26
10-10211 Bed, 1 Bath D (75% Income Restricted)1 bd / 1 ba726 sq ft$1,165 – $1,39111/25/26
36-36151 Bed, 1 Bath C (140% Income Restricted)1 bd / 1 ba663 sq ft$1,168 – $1,50710/21/26
12-12221 Bed, 1 Bath D (75% Income Restricted)1 bd / 1 ba726 sq ft$1,178 – $1,65309/27/26
37-37181 Bed, 1 Bath C (75% Income Restricted)1 bd / 1 ba663 sq ft$1,184 – $1,52410/28/26
41-41141 Bed, 1 Bath B (75% Income Restricted)1 bd / 1 ba604 sq ft$1,189 – $1,52910/23/26
36-36131 Bed, 1 Bath C (60% Income Restricted)1 bd / 1 ba663 sq ft$1,191 – $1,32310/05/26
20-20141 Bed, 1 Bath C (60% Income Restricted)1 bd / 1 ba663 sq ft$1,191 – $1,32310/11/26
37-37231 Bed, 1 Bath C (140% Income Restricted)1 bd / 1 ba663 sq ft$1,191 – $1,45910/03/26
37-37241 Bed, 1 Bath C1 bd / 1 ba663 sq ft$1,191 – $1,45910/07/26
10-10261 Bed, 1 Bath D (140% Income Restricted)1 bd / 1 ba726 sq ft$1,201 – $1,47010/08/26
1-1141 Bed, 1 Bath D (60% Income Restricted)1 bd / 1 ba726 sq ft$1,203 – $1,32309/09/26
2-2181 Bed, 1 Bath D (140% Income Restricted)1 bd / 1 ba726 sq ft$1,263 – $1,52311/04/26
41-41111 Bed, 1 Bath E (140% Income Restricted)1 bd / 1 ba750 sq ft$1,270 – $1,49611/29/26
30-30142 Bed, 1 Bath A (75% Income Restricted)2 bd / 1 ba800 sq ft$1,177 – $1,84311/03/26
35-35232 Bed, 1 Bath A (75% Income Restricted)2 bd / 1 ba800 sq ft$1,217 – $1,86111/22/26
24-24262 Bed, 1 Bath A (140% Income Restricted)2 bd / 1 ba800 sq ft$1,242 – $1,94410/14/26
33-33252 Bed, 1 Bath A2 bd / 1 ba800 sq ft$1,242 – $1,94410/18/26
29-29162 Bed, 1 Bath A (140% Income Restricted)2 bd / 1 ba800 sq ft$1,292 – $2,01110/16/26
15-15242 Bed, 1.5 Bath C (140% Income Restricted)2 bd / 1.5 ba958 sq ft$1,365 – $2,508Now
15-15152 Bed, 1.5 Bath C (75% Income Restricted)2 bd / 1.5 ba958 sq ft$1,370 – $1,861Now
13-13252 Bed, 1.5 Bath C (60% Income Restricted)2 bd / 1.5 ba958 sq ft$1,372 – $1,48910/28/26
15-15252 Bed, 1.5 Bath C (75% Income Restricted)2 bd / 1.5 ba958 sq ft$1,397 – $1,86110/02/26
16-16252 Bed, 1.5 Bath C (75% Income Restricted)2 bd / 1.5 ba958 sq ft$1,405 – $1,861Now
29-29212 Bed, 2 Bath B (140% Income Restricted)2 bd / 2 ba936 sq ft$1,416 – $2,587Now
15-15232 Bed, 1.5 Bath C (140% Income Restricted)2 bd / 1.5 ba958 sq ft$1,422 – $2,18610/17/26
6-6232 Bed, 1.5 Bath C2 bd / 1.5 ba958 sq ft$1,425 – $2,48909/30/26
7-7252 Bed, 1.5 Bath C2 bd / 1.5 ba958 sq ft$1,428 – $2,505Now
13-13262 Bed, 1.5 Bath C (140% Income Restricted)2 bd / 1.5 ba958 sq ft$1,431 – $2,521Now
15-15182 Bed, 2 Bath D (75% Income Restricted)2 bd / 2 ba964 sq ft$1,438 – $1,86109/08/26
33-33212 Bed, 2 Bath B (75% Income Restricted)2 bd / 2 ba936 sq ft$1,447 – $1,86110/08/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyBasketball CourtBusiness CenterClubhouseDishwasherFireplaceGymHardwood FloorsHeatingHigh Speed InternetLaundry FacilitiesParkingPatioPlaygroundPoolRent SpecialsTennis CourtWalk In ClosetsWasher DryerWasher Dryer Hookup

Similar apartments in Hurst/Euless/Bedford

Browsing apartments in Hurst/Euless/Bedford or all Euless neighborhoods.