The Cortona

325 Murray Farm Dr, Fairview, TX 75069 — Allen/McKinney

$1,141 – $3,684 / month1 Bed – 3 Beds420 unitsBuilt 20087–15 month leases

Available units at The Cortona

40 units currently listed.

UnitFloor planBeds / BathsSizeRentAvailable
1-134A11 bd / 1 ba700 sq ft$1,204 – $1,66210/26/26
1-136A21 bd / 1 ba700 sq ft$1,209 – $1,61409/07/26
5-536A21 bd / 1 ba700 sq ft$1,212 – $1,643Now
5-535A11 bd / 1 ba700 sq ft$1,222 – $1,657Now
11-1124A11 bd / 1 ba700 sq ft$1,247 – $1,691Now
12-12214A21 bd / 1 ba700 sq ft$1,249 – $1,69808/24/26
3-323A21 bd / 1 ba700 sq ft$1,249 – $1,62808/31/26
10-1023A21 bd / 1 ba700 sq ft$1,252 – $1,698Now
125-303A111 bd / 1 ba708 sq ft$1,257 – $1,705Now
4-423A21 bd / 1 ba700 sq ft$1,264 – $1,77609/21/26
2-224A11 bd / 1 ba700 sq ft$1,277 – $1,732Now
175-212A111 bd / 1 ba708 sq ft$1,279 – $1,73908/17/26
3-326A21 bd / 1 ba700 sq ft$1,309 – $1,74510/05/26
125-304A211 bd / 1 ba780 sq ft$1,309 – $1,78008/24/26
175-232A211 bd / 1 ba780 sq ft$1,309 – $1,78008/24/26
125-208A211 bd / 1 ba780 sq ft$1,337 – $1,814Now
10-1031A31 bd / 1 ba836 sq ft$1,379 – $1,876Now
7-731A31 bd / 1 ba836 sq ft$1,379 – $1,87608/17/26
1-127A31 bd / 1 ba836 sq ft$1,404 – $1,97409/14/26
1-113A21 bd / 1 ba700 sq ft$1,407 – $1,910Now
1-121A31 bd / 1 ba836 sq ft$1,407 – $1,910Now
5-511A31 bd / 1 ba836 sq ft$1,419 – $1,89409/28/26
6-6315A31 bd / 1 ba836 sq ft$1,429 – $1,944Now
9-9213A41 bd / 1 ba910 sq ft$1,483 – $2,01808/17/26
7-7313A41 bd / 1 ba910 sq ft$1,483 – $1,93708/31/26
5-517A31 bd / 1 ba836 sq ft$1,542 – $2,095Now
8-811A31 bd / 1 ba836 sq ft$1,557 – $2,116Now
4-417A31 bd / 1 ba836 sq ft$1,569 – $2,13608/11/26
11-1111A31 bd / 1 ba836 sq ft$1,579 – $2,150Now
2-211A31 bd / 1 ba836 sq ft$1,587 – $2,157Now
12-12311B12 bd / 2 ba1,055 sq ft$1,552 – $2,11008/13/26
175-311B112 bd / 2 ba1,089 sq ft$1,652 – $2,196Now
8-835B22 bd / 2 ba1,163 sq ft$1,666 – $2,30308/31/26
175-231B112 bd / 2 ba1,089 sq ft$1,672 – $2,27608/10/26
7-723B22 bd / 2 ba1,163 sq ft$1,672 – $2,33909/19/26
125-233B112 bd / 2 ba1,089 sq ft$1,672 – $2,33909/07/26
175-202B112 bd / 2 ba1,089 sq ft$1,672 – $2,27608/17/26
7-725B22 bd / 2 ba1,163 sq ft$1,672 – $2,27608/10/26
8-825B22 bd / 2 ba1,163 sq ft$1,672 – $2,38810/05/26
6-631B22 bd / 2 ba1,163 sq ft$1,677 – $2,28308/10/26

Availability last checked . Units move quickly — a locator can confirm what is open right now.

Amenities

Air ConditioningBalconyControlled AccessDishwasherElevatorFireplaceGarage ParkingHardwood FloorsHeatingHigh Speed InternetParkingPatioWalk In ClosetsWasher DryerYard

Similar apartments in Allen/McKinney

Browsing apartments in Allen/McKinney or all Fairview neighborhoods.